Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Samsung > Samsung Galaxy S6 Edge Plus Price in India
Description
Samsung Galaxy S6 edge+ features a 5.7 inch QHD display with a resolution of 1440 x 2560 pixels. It runs on Android OS, v5.1.1 (Lollipop) operating system and is powered by a Quad-core Exynos 7420 processor which is coupled with 4 GB RAM. The device sports a 16 MP rear camera and 5 MP front camera with a resolution of 2988 x 5312 pixels. It has an inbuilt storage of 16 GB. Samsung Galaxy S6 edge+ is backed by a 3000 mAh non-removable Li-Ion battery.
Pros |
|
Cons |
|
Class | Smartphone |
Status | Discontinued |
SIM Type | Single SIM, GSM |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I |
Operating System | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Exynos 7420 |
Browser | HTML5 |
Form Factor | Candy bar |
In The Box | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Dimension (HxWxD) | 154.4 x 75.8 x 6.9 mm |
Weight | 153 g |
Size | 5.7 inches (~518 ppi) |
Technology | Super AMOLED capacitive touchscreen |
Resolution | 1440 x 2560 pixels |
Internal Memory | 32 GB |
External Memory | No |
RAM | 4 GB |
Type | Non-removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | 16 MP with LED flash |
Secondary Camera(Front) | 5 MP |
Resolution | 2988 x 5312 pixels |
Digital/Optical Zoom | Digital Zoom |
Features | Geo-tagging, Touch focus, Face detection, Auto HDR, Panorama |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | v4.2, A2DP, LE, apt-X |
USB | microUSB v2.0, USB Host |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Music Player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, DivX, XviD, WMV, H.264 player |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Document Viewer | -- |
Java | No |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
FM Radio | No |
Additional Features | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |