Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Samsung Galaxy S6 Edge Plus
Brand: Model: |
Vivo Xplay5 Elite
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 45,369/- | Rs. 44,990/- | ||
Pros | Good cameras Excellent design |
Brilliant performance Powerful configuration Fingerprint sensor Android Marshmallow operating system Good camera |
||
Cons | No microSD slot Non-removable battery |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM, GSM | Dual SIM (GSM+GSM) | ||
Colors Available | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Silver, Gold, Rose Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA 1880 / 2010 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy bar | Candy bar | ||
In The Box | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | ||
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Exynos 7420 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Qualcomm MSM8996 Snapdragon 820 |
Dimension (HxWxD) | 154.4 x 75.8 x 6.9 mm | 153.5 x 76.2 x 7.6 mm | ||
Weight | 153 g | 167.8 g |
Size | 5.7 inches (~518 ppi) | 5.43 inches (~541 ppi) | ||
Technology | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | ||
Colors | -- | 16M colors |
Internal Memory & Storage | 32 GB | 128 GB | ||
External Memory | No | -- | ||
RAM | 4 GB | 6 GB |
Type | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3600 mAh battery |
Primary Camera(Rear) | 16 MP with LED flash | 16 MP with dual LED flash | ||
Secondary Camera(Front) | 5 MP | 8 MP | ||
Resolution | 2988 x 5312 pixels | -- | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Features | Geo-tagging, Touch focus, Face detection, Auto HDR, Panorama | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
Bluetooth | v4.2, A2DP, LE, apt-X | Yes, v4.2, A2DP, LE | ||
USB | microUSB v2.0, USB Host | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, DivX, XviD, WMV, H.264 player | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 2160p@30fps, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | No | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic |
- Fast battery charging - Active noise cancellation with dedicated mic |