Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S Plus
Brand: Model: |
Samsung Galaxy S6 Edge Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 44,990/- | Rs. 45,369/- | ||
Pros | Touch ID sensor LTE support |
Good cameras Excellent design |
||
Cons | Non-removable battery Non-expandable memory |
No microSD slot Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | Single SIM, GSM | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | iOS 9 | Android OS, v5.1.1 (Lollipop) | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Exynos 7420 |
Dimension (HxWxD) | 158.2 x 77.9 x 7.3 mm | 154.4 x 75.8 x 6.9 mm | ||
Weight | 192 g | 153 g |
Size | 5.5-inch (diagonal) LED-b | 5.7 inches (~518 ppi) | ||
Technology | Retina HD display with 3D Touch | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | ||
Colors | 16M colors | -- | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 32 GB | ||
External Memory | No | No | ||
RAM | 2 GB | 4 GB |
Type | Non-removable Li-Po 2915 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
Talk Time | Up to 24 h (3G) | -- | ||
Stand-by Time | Up to 384 h (3G) | -- | ||
Video Playback | Up to 14 h | -- | ||
Audio Playback | Up to 80 h | -- |
Primary Camera(Rear) | 12 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 5 MP | ||
Resolution | 4608 x 2592 pixels | 2988 x 5312 pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | -- | ||
Features | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | Geo-tagging, Touch focus, Face detection, Auto HDR, Panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes | ||
4G | Yes, LTE | Yes | ||
Bluetooth | Yes v4.1, A2DP, LE | v4.2, A2DP, LE, apt-X | ||
USB | v2.0, reversible connector | microUSB v2.0, USB Host | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Music Player | Yes, supports AAC, AAm | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports MP4, DivX, XviD, WMV, H.264 player |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
FM Radio | No | No | ||
Document Viewer | Yes | -- | ||
Unique Features | 3D Touch Display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic |