Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Mobiles ›› Samsung ›› Samsung Galaxy S3 LTE
Pros |
|
Cons |
|
Overview | |
---|---|
Class | Smartphone |
Status | Announced |
SIM Type | GSM-Single, Micro-SIM |
Colors Available | Pebble Blue, Marble White, Amber brown, Garnet red, Sapphire black, Titanium grey |
Network | 2G - GSM 850/900/1800/1900 MHz 3G - HSDPA 850/900/1900/2100 MHz 4G - LTE 800/1800/2600 MHz |
Browser | HTML |
In The Box | Handset, Battery, Charger, Headset, Data Cable Physical Specification |
Processor & OS | |
---|---|
Operating System | Android v4.1.1(Jelly Bean) |
Processor | 1.4GHz Quad Core Processor |
Physical Dimensions | |
---|---|
Dimension (HxWxD) | 136.6 x 70.6 x 8.6 mm |
Weight | 131 g |
Display | |
---|---|
Size | 4.8 inch |
Technology | 16M HD SUPER AMOLED |
Resolution | 1280 x 720pixels |
Colors | 16 m |
Other Features | Capacitive Touchscreen, Corning Gorilla Glass 2 Protection, User Interface - TouchWiz 4.0 |
Memory & Storage | |
---|---|
Internal Memory | 16/32 GB |
External Memory | Expandable upto 64 G |
RAM | 2 GB |
Battery | |
---|---|
Type | Li-ion, 2100 mAh |
Talk Time | Up to 16 hrs (2G), 11 hrs (3G) |
Stand-by Time | Up to 580 hrs (2G), 510 hrs (3G), 390 hrs (LTE) |
Camera | |
---|---|
Primary Camera(Rear) | 8 MP Auto Focus Camera with LED Flash |
Secondary Camera(Front) | 1.9 MP |
Resolution | 3264x2448 pixels |
Video | 1080p@30fps |
Features | Focus Mode - Auto Focus, Macro, Face Detection Shooting Mode - Single Shot, Burst Shot, HDR, Smile shot, Beauty, Panorama, Cartoon, Share Shot, Buddy Photo Share, Face Detection Scene Mode - Portrait, Landscape, Night, Sports, Party/ Indoor, Beach/Snow, Sunset, Dawn, Fall color, Firework, Text, Candlelight and Backlight Effect - Negative, Black and white, Sepia, Washed out, Cold vintage, Warm vintage, Posterise, Solarise, Blue point, Green point, Red-Yellow point White Balance - Auto, Daylight, Cloudy, Incandescent and Fluorescent Timer: 2sec, 5sec, 10sec |
Data & Connectivity | |
---|---|
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes, V4.0 +HS (A2DP/ AVRCP) |
USB | Yes, 2.0 HS |
Wi-Fi | Yes, Wi-Fi: 802.11 a/b/g/n, Wi-Fi Direc |
GPS | Yes, supports GPS, A-GPS, GLONASS) |
HDMI Port | No |
PC Sync Application | Easy phone sync |
Multimedia | |
---|---|
Music Player | MP3 / AAC / ACC+ / e-AAC+ / WMA / WAV / MIDI / OGG / FLAC |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | H.263 / H.264 / MPEG4 / WMV / AVI / DivX / Xvid |
Video recording | Full HD Video Recording and playing (1920 x 1080 p |
Video Messaging | Yes |
Features | |
---|---|
Java | Yes, via Java MIDP emulator |
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
Sensors | Accelerometer,Geo-magnetic,Gyro, RGB Light,Barometer sensor |
FM Radio | Yes |
FM Radio recording | Yes |
Document Viewer | Yes |
Additional Features | Burst Shot, Best Shot, Zero shutter lag, Capture still shots during video recording, Pop up play, S Beam, Smart stay |