Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Mobiles ›› BlackBerry ›› BlackBerry Passport
BlackBerry Passport is a Smartphone which runs on BlackBerry 10 OS and is powered by a 2.3 GHz Quad-core Krait 400, Qualcomm MSM8974AB Snapdragon 801 Processor coupled with 3 GB RAM. The device sports a 4.5 inch (~453 ppi) display and is backed by Li- Ion 3450 mAh Battery. It also has a 13 MP primary camera with LED flash and a secondary 2 MP camera for video-calls. Connectivity options include 4G, 3G, GPS, Bluetooth, USB etc.
Pros |
|
Cons |
|
Rs. 23,599 |
Overview | |
---|---|
Class | Smartphone |
Status | Discontinued |
SIM Type | Nano SIM |
Colors Available | Black, White |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100; HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE 850 / 900 / 1800 / 2100 / 2600 LTE 700/800/850/900/1700/1800/1900/2100/2600 |
Browser | HTML5 |
Form Factor | Candy Bar |
Processor & OS | |
---|---|
Operating System | BlackBerry 10.1 OS |
Processor | 2.3 GHz Quad-core Krait 400, Qualcomm MSM8974AB Snapdragon 801 |
Physical Dimensions | |
---|---|
Dimension (HxWxD) | 128 x 90.3 x 9.3 mm |
Weight | 196 g |
Display | |
---|---|
Size | 4.5 inches (~453 ppi) |
Technology | IPS LCD capacitive touchscreen |
Resolution | 1440 x 1440 pixels |
Colors | 16M |
Other Features | Multitouch, Upto 10 fingers |
Memory & Storage | |
---|---|
Internal Memory | 32 GB |
External Memory | microSD, up to 64 GB |
RAM | 3 GB |
Battery | |
---|---|
Type | Li- Ion 3450 mAh Battery |
Talk Time | Up to 18 hours |
Stand-by Time | Up to 18 days |
Video Playback | Up to 12 hours |
Audio Playback | Up to 84 hours |
Camera | |
---|---|
Primary Camera(Rear) | 13 MP with LED flash |
Secondary Camera(Front) | 2 MP |
Resolution | 4128 x 3096 pixels |
Digital/Optical Zoom | Yes, 3X Digi |
Video | Yes, 1080p |
Features | Rear camera: Optical image stabilization (OIS), 5-element f2.0 lens, Back Side Illumination |
Data & Connectivity | |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSDPA, HSUPA |
4G | Yes, LTE |
Bluetooth | Yes, Bluetooth 4.0 Low Energy |
USB | Yes, microUSB v2.0 |
Wi-Fi | Yes, 802.11 b/g/n, 4G Mobile Hotspot, Wi-Fi Direct, Miracast |
GPS | Yes, with A-GPS, GLONASS Support |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, WAV, AMR, AWB |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264, H.263 |
Video recording | Yes, 1080p @ 60fps |
Video Messaging | Yes |
Features | |
---|---|
Java | Yes, via Java MIDP 2.1 emulator |
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
Sensors | Accelerometer, Magnetometer, Gyroscope, Time of Flight (ToF), Ambient light |
FM Radio | Yes, Stereo with RDS |
FM Radio recording | Yes |
Document Viewer | Yes |
Unique Features | BlackBerry® Screen Reader. For customers with vision loss BlackBerry® Magnify. For customers with partial vision Face-to-face video chat with BBM™ Video Voice Control for sending messages. BlackBerry® Tag with NFC technology . BlackBerry Hub. BlackBerry® Remember. BBM™ (Voice and Video). BlackBerry® World™. |
Additional Features | Universal Search, Calendar, Contacts, Browser, Text Messaging, Clock, Calculator, Documents To Go™, Print To Go™, File Manager, Adobe® Reader. |
Can't beat this bad boy....