Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Meizu > Meizu MX5 Price in India
Pros |
|
Cons |
|
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G Network: GSM 3G Network: TD-SCDMA WCDMA 4G Network: FDD-LTE TD-LTE |
Operating System | 64-bit Flyme OS 4.5 based on Android 5.0 Lollipop. |
Processor | 2.2 GHz Octa-Core (ARM® cortex®-A53™ x 8) Helio X10 Turbo processor |
Browser | HTML5 |
Form Factor | Candy Bar |
Dimension (HxWxD) | 149.9 x 74.7 x 7.6 mm |
Weight | 149 g |
Size | 5.5 Inches (~ 401 ppi) |
Technology | AMOLED Capacitive Touchscreen with mTouch 2.0 |
Resolution | 1920 x 1080 Pixels |
Colors | 16.7 M |
Other Features | 100% NTSC color gamut,10,000 : 1 Contrast Ratio, 350cd/m² Brightness, Corning® Gorilla® Glass 3, On-Cell Manufacturing |
Internal Memory | 16 / 32 / 64 GB |
External Memory | No card slot |
RAM | 3GB LPDDR3 |
Type | Li-Ion 3150 mAh Battery |
Primary Camera(Rear) | 20.7 MP with LED Flash |
Secondary Camera(Front) | 5 MP |
Resolution | 5248 х 3936 Pixels |
Video | Yes, 4K UHD, 1080p, 720p |
Features | Rear Camera: 6P Lens, Corning® Gorilla® Glass 3 lens-protective glass, ƒ/2.2, 6-element lens, Burst mode, Panoramic lens, Laser-aided focusing, Dual-color flashlight Front Camera: ƒ/2.0, FotoNation 2.0 smart selfie enhancement, Face AE face light boost |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA+ |
4G | Yes, LTE |
Bluetooth | Yes, v4.1 with BLE |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 ac/b/g/n, dual-band (2.4GHz / 5GHz) |
GPS | Yes, with A-GPS and GLONASS |
Music Player | Yes, Supports FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Video recording | Yes, 4K UHD @ 30fps, 1080p @ 30fps, 720p @ 100fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Document Viewer | Yes |
Java | No |
Sensors | Hall Effect sensor, Gravity sensor, IR proximity sensor, Gyroscope, Ambient light sensor, Touch sensor, Digital compass |
FM Radio | No |
Unique Features | 100% NTSC color gamut, Five FingerPrint modules, 6P Lens, Flyme 4.5 OS. |
Colors | Gray, Gold, Silver, Black/Silver |