View Technical Specification and Price of Huawei Ascend P7
Brands > Huawei > Huawei Ascend P7 Price in India
- 13 MP with LED Flash
- 5.0 inches (~441 ppi)
- Android OS, v4.4.2 (KitKat)
- 1.8 GHz Quad-core Hisilicon Kirin 910T
- Li-Po 2500 mAh battery
Price:
Rs. 20,999/-
CompareBuy
Description
Huawei Ascend P7 comes with a 5-inch INCELL touch-sensitive display with the resolution of 1920 x 1080 pixels. Ascend P7 runs on Android v4.2.2 Kitkat OS that is polished by Huawei Emotion 2.0 UI to look better. The device is powered by 1.8 GHz Quad-core Hisilicon Kirin 910T Processor coupled with 2GB RAM. Connectivity options include 3G, 4G, Bluetooth, Wi-Fi. For more details, read the specifications below.
Huawei Ascend P7 - Pros & Cons
Pros | - Android Kitkat.
- 4G Connectivity.
|
Mobiles in Price Range of Huawei Ascend P7
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Micro-SIM |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900
3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100
4G Network: LTE |
Operating System | Android OS, v4.4.2 (KitKat) |
Processor | 1.8 GHz Quad-core Hisilicon Kirin 910T |
Browser | Android |
In The Box | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Physical Specification
Dimension (HxWxD) | 139.8 x 68.8 x 6.5 mm |
Weight | 124 g |
Display
Size | 5.0 inches (~441 ppi) |
Technology | INCELL touchscreen |
Resolution | FHD,1920 x 1080 pixels |
Colors | 16M |
Other Features | Multitouch, Corning Gorilla Glass 3, Emotion UI 2.3 |
Memory
Internal Memory | 16 GB |
External Memory | microSD, up to 64 GB |
RAM | 2 GB |
Battery
Type | Li-Po 2500 mAh battery |
Talk Time | Up to 22 hours (2G) / Up to 14 hours (3G) |
Stand-by Time | Up to 422 hours (3G) |
Camera
Primary Camera(Rear) | 13 MP with LED Flash |
Secondary Camera(Front) | 8 MP |
Resolution | 4160 x 3120 pixels |
Video | Yes, 1080p |
Features | Auto Focus,Geo-tagging, touch focus, face and smile detection, panorama, HDR |
Data & Connectivity
GPRS | Yes, Up to 60 kbps |
EDGE | Yes, Up to 236.8 kbps |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with BLE |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
GPS | Yes, with A-GPS / GLONASS support |
PC Sync Application | Yes |
Multimedia
Music Player | Yes, Supports MP3, MIDI, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, AAC-LC, FLAC, WMA2-9, RA |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MPEG-4, H.264, H.263, VP8, RV7-10, Xvid, WMV9 |
Video recording | Yes, 1080p@30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Business Features
Features
Java | Yes, via Java MIDP emulator |
Sensors | G-sensor, Accelerometer, Proximity & light sensor, Ambient light sensor, Compass |
FM Radio | Yes |
Colors Available