Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Apple > Apple iPhone SE Price in India
Description
Apple iPhone SE flaunts a 4 inch display with a resolution of 640 x 1136 pixels. The device runs on iOS 9.3.2, upgradable to iOS 10.0.2 operating system and is powered by a 1.84 GHz Dual-core Apple A9 processor coupled with 2 GB RAM. It is equipped with a 16 GB ROM. The smartphone is stacked by a 12 MP rear camera and 1.2 MP front camera. Apple iPhone SE is backed by a non-removable Li-Po 1624 mAh battery.
Pros |
|
Cons |
|
Class | Smartphone |
Status | Discontinued |
SIM Type | Single SIM, GSM |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 TD‑SCDMA - A1723 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1723 |
Operating System | iOS 9.3.2, upgradable to iOS 10.0.2 |
Processor | 1.84 GHz Dual-core Apple A9 |
Browser | HTML5 (Safari) |
Form Factor | Candy bar |
Dimension (HxWxD) | 123.8 x 58.6 x 7.6 mm |
Weight | 113 g |
Size | 4.0 inches (~326 ppi) |
Technology | LED-backlit IPS LCD, capacitive touchscreen |
Resolution | 640 x 1136 pixels |
Colors | 16M colors |
Internal Memory | 16 GB |
RAM | 2 GB |
Type | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
Talk Time | Up to 14 h (3G) |
Stand-by Time | Up to 240 h (2G) / Up to 240 h (3G) |
Primary Camera(Rear) | 12 MP with dual LED falsh |
Secondary Camera(Front) | 1.2 MP |
Resolution | 4608 x 2592 Pixels |
Digital/Optical Zoom | Digital Zoom |
Video | 2160p, 1080p, 720p |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA |
4G | Yes, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.2, A2DP, LE |
USB | Yes, v2.0, reversible connector |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV,AAX+, AIFF, Apple Lossless player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264 player |
Video recording | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@24 |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Document Viewer | -- |
Java | No |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Colors | Space Gray, Silver, Gold, Rose Gold |