Mobiles ›› Sony ›› Sony Xperia Z3 Plus
Sony Xperia Z3 Plus Price
- 20.7 MP with LED Flash
- 5.2 inches (~424 ppi)
- Android OS, v5.0 lollipop
- Qualcomm Snapdragon 810 (MSM8994) , Adreno 430 GPU ,Octa-core 64 bit processor
- Li-Ion 2930 mAh battery(Non-removable)
Price: Rs. 27,990/-
Rate Sony Xperia Z3 Plus :
Description
Sony has unveiled a high-end smartphone by introducing the Xperia Z3 Plus. The front panel sports a 5.2inch fullHD (1920x1080p) IPS display with Sony's TRILUMINOS technology and XReality for mobile. Housing the Qualcomm Snapdragon 810 SoC is an Octacore processor paired with 3GB of RAM.Sony Xperia Z3+ comes with the 20.7MP rear camera and a 25mm wideangle 5.1MP front camera for better selfies.Sony claims of a battery life upto two days which is quite possible with a powerful battery of 2930 mAH.
Sony Xperia Z3 Plus - Pros & Cons
Pros | - Document viewer, Quick charging battery,slimmer
|
Cons | - Non-removable battery, over-heating
|
Sony Xperia Z3 Plus Price in India
|
Rs. 42,000 |
|
Pictures of Sony Xperia Z3 Plus
Sony Xperia Z3 Plus Specifications
Overview |
Class | Smartphone |
Status | Discontinued |
SIM Type | Nano SIM |
Colors Available | White, black, copper and Aqua green |
Network | 2G Network- GSM 850 / 900 / 1800 / 1900
3G Network- HSDPA 850 / 900 / 1900 / 2100
4G Network- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
Browser | HTML5 |
Processor & OS |
Operating System | Android OS, v5.0 lollipop |
Processor | Qualcomm Snapdragon 810 (MSM8994) , Adreno 430 GPU ,Octa-core 64 bit processor |
Physical Dimensions |
Dimension (HxWxD) | 146.3 x 71.9 x 6.9 mm |
Weight | 144 g |
Display |
Size | 5.2 inches (~424 ppi) |
Technology | IPS,capacitive LCD touchscreen |
Resolution | 1080 x 1920 pixels (~424 ppi p |
Colors | 16M |
Other Features | Multi-touch, Scratch-resistant glass, oleophobic coating, Triluminos display and X-Reality Engine |
Memory & Storage |
Internal Memory | 32GB |
External Memory | 128 GB |
RAM | 3 GB |
Battery |
Type | Li-Ion 2930 mAh battery(Non-removable) |
Talk Time | Up to 12 h (2G) / Up to 17 h (3G) |
Stand-by Time | Up to 580 h (2G) / Up to 590 h (3G) |
Video Playback | up to 580 min HD video |
Audio Playback | Up to 91 h |
Camera |
Primary Camera(Rear) | 20.7 MP with LED Flash |
Secondary Camera(Front) | 5.1 MP |
Resolution | 5248 х 3936 Pixels |
Digital/Optical Zoom | Yes |
Video | Yes, 4K HD |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, image stabilizer,steady shot |
Data & Connectivity |
GPRS | Yes, Up to 107 kbps |
EDGE | Yes, Up to 296 kbps |
3G | Yes |
4G | Yes |
Bluetooth | Yes, v4.1 |
USB | Yes, microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Hotspot |
GPS | Yes, with A-GPS and GLONASS |
Multimedia |
Music Player | Yes, Supports 3GP, 3GPP, MP4, M4A, AAC, MNV, MP3, MID, XMF, MXMF, RTTTL, RTX, OTA, IMY |
MP3 Ringtone | Yes |
Poly Ringtone | No |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP3, eAAC+, WAV, FLAC |
Video recording | 2160p@30fps, 1080p@60fps, 720p@120fps |
Features |
Java | No |
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
FM Radio | Yes |
Document Viewer | Yes |
Unique Features | Fast battery charging- 60% in 30 min (Quick Charge 2.0, Active noise cancellation with dedicated mic, water-proof,Triluminos display |
Additional Features | Dust proof, High resolution audio |
Mere bjat se jada hai