Mobiles ›› Gionee ›› Gionee Elife S5.1
Gionee Elife S5.1 Price
- 8 MP with LED Flash
- 4.8 inches (~306 ppi)
- Android OS, v4.3 (Jelly Bean)
- Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400
- Li-Ion 2100 mAh battery (Non-removable)
Price: Rs. 12,999/-
Gionee Elife S5.1 - Pros & Cons
Pros | - 4G Network.
- Good Camera.
- Attractive and Thinnest Design.
|
Cons | - Non-removable Battery.
- HDMI Port.
- No Card Slot.
|
Gionee Elife S5.1 Price in India
|
Out Of Stock |
|
Pictures of Gionee Elife S5.1
Gionee Elife S5.1 Specifications
Overview |
Class | Smartphone |
Status | Discontinued |
SIM Type | Single Sim, GSM |
Colors Available | Black, White, Blue, Pink |
Network | 2G Network : GSM 850 / 900 / 1800 / 1900
3G Network : HSDPA 850 / 900 / 2100 - D2403
HSDPA 850 / 1700 / 1900 / 2100
4G Network : LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Browser | HTML5 |
Form Factor | Candybar |
In The Box | Handset, Standard Battery 2100 mAh, Charger, 3.5 mm Headset, USB, Data Cable, OTG Cable, User Manual, Warranty Card |
Processor & OS |
Operating System | Android OS, v4.3 (Jelly Bean) |
Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 |
Physical Dimensions |
Dimension (HxWxD) | 139.8 x 67.4 x 5.15 mm |
Weight | 140 g |
Display |
Size | 4.8 inches (~306 ppi) |
Technology | Super AMOLED Capacitive Touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16 M |
Other Features | Multi-touch, Auto Rotation |
Memory & Storage |
Internal Memory | 16 GB |
External Memory | No card slot |
RAM | 2 GB |
Battery |
Type | Li-Ion 2100 mAh battery (Non-removable) |
Camera |
Primary Camera(Rear) | 8 MP with LED Flash |
Secondary Camera(Front) | 5.0 MP |
Resolution | 3264 x 2448 pixels |
Digital/Optical Zoom | Yes, Digital |
Video | Yes, 720p |
Features | Video recorder, Video streaming, Video player, Autofocus, Touch focus, Face Recognition, Scene Modes, Camera Effects, Image Viewer, F2.4 aperture lens |
Data & Connectivity |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL, 50 Mbps UL, 15 |
Bluetooth | Yes, v4.0, A2DP, apt-X, LE |
USB | Yes, microUSB v2.0, |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
GPS | Yes, with A-GPS, GLONASS |
HDMI Port | No |
Multimedia |
Music Player | Yes, Supports WAV, AAC, AMR, MP3, WMA, MIDI |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports 3GP, MP4, WMA, AVI, MKV, H.264, H.263 |
Video recording | Yes, 720p@30fps |
Features |
Java | Yes, via Java MIDP emulator |
Embedded Games | Yes + Downloadable |
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
Sensors | Proximity Sensor, Compass, G-Sensor, Light Sensor, Gravity Sensor |
FM Radio | Yes, FM radio with RDS |
Document Viewer | Yes |
Additional Features | 88 Degree Wide Viewing Angle Camera, Social Networking Services, Play Store, Voice Memo, Multi Tasking, Time Mode, NFC |
Unbilieveble disply
Best perfomus