Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | OnePlus 5
Brand: Model: |
Sony Xperia Z1 Mini
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 32,999/- | Rs. 31,000/- | ||
Pros | Excellent Display Quality. SnapDragon 835 Processor. Dual Camera. Fingerprint Sensor Dash Charge |
-- | ||
Cons | No card slot No Radio Doesnt support MicroUSB |
-- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | -- | ||
Colors Available | Midnight Black, Slate Gray | Black, White, Blue, Violet | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 900 / 2100 |
||
Browser | HTML5 | -- | ||
Form Factor | Candy Bar | -- |
Operating System | Android OS v7.1.1 (Nougat) with Oxygen OS | Android v4.2 Jelly Bean OS | ||
Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | Quad-Core 2.2GHz Snapdragon 800 processor |
Dimension (HxWxD) | 154.2 x 74.1 x 7.3 mm | 127 x 64.9 x 9.4 mm | ||
Weight | 153 g | -- g |
Size | 5.5 Inches (~401 ppi) | 4.3 inches | ||
Technology | Optic AMOLED Capacitive Touchscreen | -- | ||
Resolution | Full HD, 1080 x 1920 Pixels | 720x1280 pixels | ||
Colors | 16M | -- | ||
Other Features | MultiTouch, Corning Gorilla Glass 5 | Capacitive touchscreen |
Internal Memory & Storage | 64 GB / 128 GB | 16 GB | ||
External Memory | No | microSD, up to 64 GB | ||
RAM | 6 GB / 8 GB | 2GB |
Type | Non-removable Li-Ion 3300 mAh Battery | -- |
Primary Camera(Rear) | Dual 16 MP with dual-LED Flash | 20.7 MP with LED flash | ||
Secondary Camera(Front) | 16 MP | Yes | ||
Resolution | 4616 x 3464 Pixels | -- | ||
Digital/Optical Zoom | 1.6x Optical | -- | ||
Video | Yes, 2160p@30fps, 1080p@30/60f | -- | ||
Features | Exmor-RS CMOS Sensor, Phase Detection, Autofocus, HDR Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Sony G lens, f/2.0 aperture and 1/2.3" sensor. |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | HSPA | Yes | ||
4G | LTE-A (3CA) Cat12 600/150 Mbps | -- | ||
Bluetooth | Yes, v5.0 with A2DP, LE, aptX HD | Yes | ||
USB | Yes, v2.0, Type-C 1.0 reversible connector | Yes | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Yes | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
3D Sound Technology | -- | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes | ||
Video recording | Yes, 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | Yes | ||
Video Messaging | -- | Yes |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Unique Features | Front-mounted Fingerprint sensor. | IP55/IP58 certification (dust and water resistant) | ||
Additional Features | Quick Charging - Dash Charge | -- |