Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | OnePlus 5
Brand: Model: |
Sony Xperia X Compact
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 32,999/- | Rs. 33,990/- | ||
Pros | Excellent Display Quality. SnapDragon 835 Processor. Dual Camera. Fingerprint Sensor Dash Charge |
Impressive cameras Lightweight Fingerprint sensor |
||
Cons | No card slot No Radio Doesnt support MicroUSB |
-- |
Class | Smartphone | Smartphone | ||
Announced | June 2017 | -- | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM, GSM | ||
Colors Available | Midnight Black, Slate Gray | White, Universe black, Mist blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5321 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5321 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Android OS v7.1.1 (Nougat) with Oxygen OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Qualcomm MSM8956 Snapdragon 650 |
Dimension (HxWxD) | 154.2 x 74.1 x 7.3 mm | 129 x 65 x 9.5 mm | ||
Weight | 153 g | 135 g |
Size | 5.5 Inches (~401 ppi) | 4.6 inches (~319 ppi) | ||
Technology | Optic AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | Full HD, 1080 x 1920 Pixels | 720 x 1280 pixels | ||
Colors | 16M | 16M colors | ||
Other Features | MultiTouch, Corning Gorilla Glass 5 | -- |
Internal Memory & Storage | 64 GB / 128 GB | 32 GB | ||
External Memory | No | Yes, Up to 256 GB via microSD | ||
RAM | 6 GB / 8 GB | 3 GB |
Type | Non-removable Li-Ion 3300 mAh Battery | Non-removable Li-Ion 2700 mAh battery | ||
Talk Time | -- | Up to 11 h (2G) / Up to 14 h (3G) | ||
Stand-by Time | -- | Up to 710 h (2G) / Up to 750 h (3G) |
Primary Camera(Rear) | Dual 16 MP with dual-LED Flash | 23 MP with LED flash | ||
Secondary Camera(Front) | 16 MP | 5 MP | ||
Resolution | 4616 x 3464 Pixels | 5536 x 4152 Pixels | ||
Digital/Optical Zoom | 1.6x Optical | Digital Zoom | ||
Video | Yes, 2160p@30fps, 1080p@30/60f | 1080p | ||
Features | Exmor-RS CMOS Sensor, Phase Detection, Autofocus, HDR Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, phase detection autofocus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | HSPA | Yes, HSPA 42.2/5.76 Mbps | ||
4G | LTE-A (3CA) Cat12 600/150 Mbps | Yes, LTE Cat6 300/50 Mbps | ||
Bluetooth | Yes, v5.0 with A2DP, LE, aptX HD | Yes, v4.2, A2DP, aptX, LE | ||
USB | Yes, v2.0, Type-C 1.0 reversible connector | Yes, v2.0, Type-C 1.0 reversible connector, | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | Yes, Supports Xvid, MP4, H.265 player | ||
Video recording | Yes, 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | 1080p@30fps, 1080p@60fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Unique Features | Front-mounted Fingerprint sensor. | -- | ||
Additional Features | Quick Charging - Dash Charge | -- |