Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() OnePlus 5
Brand: Model: |
![]() Samsung Galaxy S
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 32,999/- | Rs. 31,500/- | ||
| Pros | Excellent Display Quality. SnapDragon 835 Processor. Dual Camera. Fingerprint Sensor Dash Charge |
-- | ||
| Cons | No card slot No Radio Doesnt support MicroUSB |
-- |
| Class | Smartphone | Smartphone | ||
| Announced | June 2017 | -- | ||
| Status | Discontinued | Discontinued | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM | ||
| Colors Available | Midnight Black, Slate Gray | Black, White | ||
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 |
||
| Browser | HTML5 | WAP 2.0/xHTML, HTML, Adobe Flash | ||
| Form Factor | Candy Bar | Candy Bar |
| Operating System | Android OS v7.1.1 (Nougat) with Oxygen OS | Android OS, v2.1 (Eclair), upgradable to v2.3 (Gingerbread) | ||
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor | 1 GHz Cortex-A8 |
| Dimension (HxWxD) | 154.2 x 74.1 x 7.3 mm | 122.4 x 64.2 x 9.9 mm | ||
| Weight | 153 g | 119 g |
| Size | 5.5 Inches (~401 ppi) | 4.0 inches (~233 ppi) | ||
| Technology | Optic AMOLED Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
| Resolution | Full HD, 1080 x 1920 Pixels | 480 x 800 pixels | ||
| Colors | 16M | 16 M | ||
| Other Features | MultiTouch, Corning Gorilla Glass 5 | -- |
| Internal Memory & Storage | 64 GB / 128 GB | 8/16 GB storage, 2 GB ROM | ||
| External Memory | No | microSD, up to 32 GB | ||
| RAM | 6 GB / 8 GB | 512 MB |
| Type | Non-removable Li-Ion 3300 mAh Battery | Li-Ion 1500 mAh battery | ||
| Talk Time | -- | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | ||
| Stand-by Time | -- | Up to 750 h (2G) / Up to 576 h (3G) |
| Primary Camera(Rear) | Dual 16 MP with dual-LED Flash | 5 MP | ||
| Secondary Camera(Front) | 16 MP | VGA | ||
| Resolution | 4616 x 3464 Pixels | 2592 x 1944 pixels | ||
| Digital/Optical Zoom | 1.6x Optical | -- | ||
| Video | Yes, 2160p@30fps, 1080p@30/60f | Yes | ||
| Features | Exmor-RS CMOS Sensor, Phase Detection, Autofocus, HDR Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Geo-tagging, touch focus, face and smile detection |
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
| EDGE | Yes | Class 12 | ||
| 3G | HSPA | Yes | ||
| 4G | LTE-A (3CA) Cat12 600/150 Mbps | No | ||
| Bluetooth | Yes, v5.0 with A2DP, LE, aptX HD | Yes, v3.0 with A2DP | ||
| USB | Yes, v2.0, Type-C 1.0 reversible connector | Yes, microUSB v2.0 | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC | MP3/WAV/eAAC+/AC3/FLAC player | ||
| MP3 Ringtone | Yes | Yes | ||
| Poly Ringtone | Yes | Yes | ||
| LoudSpeaker | Yes | Yes | ||
| Video Player | Yes, Supports DivX, Xvid, MP4, H.265 | MP4/DivX/WMV/H.264/H.263 player | ||
| Video recording | Yes, 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | -- |
| Java | No | Yes, via Java MIDP emulator | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
| Sensors | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, proximity, compass | ||
| FM Radio | No | FM radio with RDS | ||
| Document Viewer | Yes | Yes | ||
| Unique Features | Front-mounted Fingerprint sensor. | -- | ||
| Additional Features | Quick Charging - Dash Charge | ISDB-Tb Digital TV tuner (only available for Brazilian market) SNS integration TV-out Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |