Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola RAZR MAXX
Brand: Model: |
OnePlus 5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 31,000/- | Rs. 32,999/- | ||
Pros | -- | Excellent Display Quality. SnapDragon 835 Processor. Dual Camera. Fingerprint Sensor Dash Charge |
||
Cons | -- | No card slot No Radio Doesnt support MicroUSB |
Class | Smartphone | Smartphone | ||
Announced | -- | June 2017 | ||
Status | Released 2012, May | Discontinued | ||
SIM Type | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Black | Midnight Black, Slate Gray | ||
Network | 2G- GSM 850 / 900 / 1800 / 1900 3G- HSDPA 850 / 900 / 1900 / 2100 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
||
Browser | HTML, Adobe Flash | HTML5 | ||
Form Factor | Candybar | Candy Bar |
Operating System | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) | Android OS v7.1.1 (Nougat) with Oxygen OS | ||
Processor | Dual-core 1.2 GHz Cortex-A9 | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm MSM8998 Snapdragon 835 Processor |
Dimension (HxWxD) | 130.7 x 68.9 x 9 mm | 154.2 x 74.1 x 7.3 mm | ||
Weight | 145 g | 153 g |
Size | 4.3 inches (~256 ppi) | 5.5 Inches (~401 ppi) | ||
Technology | Super AMOLED Advanced capacitive touchscreen | Optic AMOLED Capacitive Touchscreen | ||
Resolution | 540 x 960 pixels | Full HD, 1080 x 1920 Pixels | ||
Colors | 16M | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory & Storage | 16 GB storag | 64 GB / 128 GB | ||
External Memory | microSD, up to 32 GB | No | ||
RAM | 1 GB RAM | 6 GB / 8 GB |
Type | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 3300 mAh Battery | ||
Talk Time | Up to 17 h 40 min | -- | ||
Stand-by Time | Up to 607 h | -- |
Primary Camera(Rear) | 8 MP | Dual 16 MP with dual-LED Flash | ||
Secondary Camera(Front) | 1.3 MP | 16 MP | ||
Resolution | 3264 x 2448 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Yes. | 1.6x Optical | ||
Video | Yes. | Yes, 2160p@30fps, 1080p@30/60f | ||
Features | Touch focus, geo-tagging, face detection, image stabilization | Exmor-RS CMOS Sensor, Phase Detection, Autofocus, HDR Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA | ||
4G | No | LTE-A (3CA) Cat12 600/150 Mbps | ||
Bluetooth | v4.0 with A2DP, LE, EDR | Yes, v5.0 with A2DP, LE, aptX HD | ||
USB | microUSB v2.0 | Yes, v2.0, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS |
Music Player | MP3/AAC+/WAV/WMA player | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/H.263/H.264/WMV player | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | @30fps | Yes, 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Front-mounted Fingerprint sensor. | ||
Additional Features | Active noise cancellation with dedicated mic Splash resistant HDMI port SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
Quick Charging - Dash Charge |