Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | InFocus M810
Brand: Model: |
Nokia 5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 14,999/- | Rs. 12,899/- | ||
Pros | -- | Fingerprint Sensor Big Display Screen Octa-core Processor |
||
Cons | -- | Non-removable Battery Only 2 GB RAM |
Class | Smartphone | Smartphone | ||
Announced | -- | February 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Single SIM (Nano-SIM) or Dual SIM (Nano- | ||
Colors Available | Black and Gold | Tempered Blue, Silver, Matte Black, Copper | ||
Network | 2G NETWORK: GSM 850, GSM 900, GSM 1800, GSM 1900 3G NETWORK: WCDMA 1900/2100 4G/LTE NETWORK: LTE 900, LTE 1800, LTE 21600 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Android 5.0 Lollipop | Android OS, v7.1.1 (Nougat) | ||
Processor | 2.5GHz quad-core Qualcomm Snapdragon 801 MSM8974AC | Octa-core 1.4 GHz Cortex-A53 Qualcomm MSM8937 Snapdragon 430 Processor |
Dimension (HxWxD) | 153.70 x 76.20 x 6.99 mm | 149.7 x 72.5 x 8 mm | ||
Weight | 156 g | - g |
Size | 5.5 inches (~401 ppi) | 5.2 Inches (~282 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 1080x1920 pixels | HD, 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass (unspecified version) |
Internal Memory & Storage | 16GB | 16 GB | ||
External Memory | 64GB | microSD, up to 256 GB | ||
RAM | 2GB | 2 GB |
Type | 2600 mAH, Li-ion Battery | Non-removable Li-Ion 3000 mAh Battery | ||
Talk Time | 10 hrs, for 3G | -- | ||
Stand-by Time | 430 hrs, for 3G | -- | ||
Video Playback | Yes | -- | ||
Audio Playback | Yes | -- |
Primary Camera(Rear) | 13 MP | 13 MP with Dual-tone LED Flash | ||
Secondary Camera(Front) | 5 MP | 8 MP | ||
Resolution | 4416x2944 pixels | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | -- | Yes, 1080p | ||
Features | Face detection Geo tagging Touch to focus |
Face detection, Autofocus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA 42.2/5.76 Mbps | ||
4G | -- | LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes, v 4.00 | Yes, v4.1 with A2DP, LE | ||
USB | Micro | Yes, microUSB 2.0, USB On-The-Go | ||
Wi-Fi | 802.11 b/ g/ n/ ac | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
GPS | With A-GPS | Yes, with A-GPS | ||
HDMI Port | No | -- |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 1080p @ 30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, Gyroscope, Compass | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | Yes | Yes |