View Technical Specification and Price of Xolo Q510s
Brands > Xolo > Xolo Q510s Price in India
- 5.0 MP with LED Flash
- 4.0 inches (~233 ppi)
- Android OS, v4.4.2 (KitKat)
- 1.3 GHz Quad Core MTK6582M Processor
- Li-Ion 1500 mAh battery
Price:
Rs. 4,780/-
CompareBuy
Description
XOLO Q510S is an Android Smartphone launched in August 2014 in India. XOLO Q510S runs on Android OS, v4.4(Kitkat) and is powered by a Quad-core 1.3 GHz processor coupled with 1 GB RAM. The device sports a 4.0 inch(441 ppi) display and is backed by 1500 mAh Li-Ion Battery. It also has a 5.0 MP primary camera with LED flash. Connectivity options include 3G, Wi-Fi, GPS, Bluetooth and microUSB v2.0 .
Xolo Q510s - Pros & Cons
Pros | - Works at lightning speed.
- 1.3 GHz Quad Core processor
|
Cons | - Battery life of phone is not good
|
Mobiles in Price Range of Xolo Q510s
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM |
Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2
3G Network: HSDPA 2100 |
Operating System | Android OS, v4.4.2 (KitKat) |
Processor | 1.3 GHz Quad Core MTK6582M Processor |
Browser | Android Browser |
Form Factor | Candybar |
In The Box | Handset ,Standard Battery 1500 mAh, Charger, 3.5 mm Headset ,USB Data Cable, User Manua,l Warranty Card |
Physical Specification
Dimension (HxWxD) | 128 x 63 x 8.98 mm |
Weight | 131 g |
Display
Size | 4.0 inches (~233 ppi) |
Technology | IPS LCD Capacitive TouchScreen |
Resolution | 480 x 800 pixels |
Colors | 256K |
Other Features | 2 Point Multi Touch |
Memory
Internal Memory | 8 GB |
External Memory | microSD, upto 32 GB |
RAM | 1 GB |
Battery
Type | Li-Ion 1500 mAh battery |
Talk Time | Up to 15 Hrs |
Stand-by Time | Up to 320 Hrs |
Video Playback | Up to 5 Hrs |
Audio Playback | Up to 60 Hrs |
Internet Use | Up to 4 Hrs |
Camera
Primary Camera(Rear) | 5.0 MP with LED Flash |
Secondary Camera(Front) | VGA, Operator video calling |
Resolution | 2592 x 1944 Pixels |
Digital/Optical Zoom | Yes, Digital |
Video | Yes, 1080p |
Features | Scene detection & tuning, Face Recognition, Panorama, Geo tagging, Best shot, Smile shot, HDR |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes,HSPA plus, 21 Mbps DL, 5.76 Mbps U |
4G | No |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
GPS | Yes, with A-GPS support |
PC Sync Application | Yes |
Multimedia
Music Player | Yes, Supports MP3, AMR-NB, Wav, AAC, MIDI |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MPEG4, H.263, H.264, MP4 |
Video recording | Yes, 1080p@30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Business Features
Features
Java | Yes |
Embedded Games | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light, G-Sensor |
FM Radio | Yes |
Unique Features | FHD recording rear |
Additional Features | Dual Sim(Dual Standby),Social Networking Services,Xolo Secure,Play Store,Voice Memo,Metallic Finish,Multitasking |
Colors Available