View Technical Specification and Price of Toshiba Excite Pro
Brands > Toshiba > Toshiba Excite Pro Price in India
- 8 MP
- 10.1 inches
- Android OS, v4.2.1 (Jelly Bean)
- Quad-core Cortex-A15
- Non-removable Li-Po battery (33 Wh)
Price: Rs. 25,640/- Add to Compare
Rate Toshiba Excite Pro :
Description
Toshiba Excite Pro is a another tablet from the company. It is not a GSM device, it will not work on any GSM network worldwide. Toshiba Excite Pro has 10.1 inches of display size with LED-backlit IPS LCD capacitive touchscreen technology. To know more on Toshiba Excite Pro, read below the full specifications.
Toshiba Excite Pro - Pros & Cons
Pros | - LED-backlit IPS LCD capacitive touchscreen
- Dual camera
- Wi-Fi enabled
|
Cons | - No GPRS and EDGE connectivity
- No GSM networking
|
Mobiles in Price Range of Toshiba Excite Pro
Overview
Class | Tablet |
Status | Available. Released 2013, July |
Operating System | Android OS, v4.2.1 (Jelly Bean) |
Processor | Quad-core Cortex-A15 |
Browser | HTML5 |
Form Factor | Candy Bar |
Physical Specification
Dimension (HxWxD) | 261.6 x 177.8 x 10.2 mm |
Weight | 630.5 g |
Display
Size | 10.1 inches |
Technology | LED-backlit IPS LCD capacitive touchscreen |
Resolution | 2560 x 1600 pixels |
Colors | 16 M |
Other Features | 299 ppi pixel density, Multitouch up to 10 fingers |
Memory
Internal Memory | 32 GB |
External Memory | microSD, up to 32 GB |
RAM | 2 GB |
Battery
Type | Non-removable Li-Po battery (33 Wh) |
Talk Time | Up to 11 h (multimedia) |
Camera
Primary Camera(Rear) | 8 MP |
Secondary Camera(Front) | 1.2 MP |
Resolution | 3264 x 2448 pixels |
Video | Yes |
Features | Geo-tagging, touch focus, image stabilization, autofocus, LED flash. |
Data & Connectivity
GPRS | No |
EDGE | No |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
HDMI Port | Yes |
Multimedia
Music Player | MP3/WAV/WMA/eAAC+ player |
LoudSpeaker | Yes |
Video Player | MP4/H.264/H.263/WMV player |
Video recording | Yes |
Messaging
SMS | -- |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Business Features
Features
Java | Yes, via Java MIDP emulator |
Sensors | Accelerometer, gyro, compass |
FM Radio | No |
Additional Features | Organizer, Photo editor, Voice memo and Predictive text input (Swype). |
Colors Available