Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > LG > LG G5 Price in India
Description
LG G5 comes with a 5.3 inch display with a resolution of 1440 x 2560 pixels. It runs on Android OS, v6.0.1 (Marshmallow) operating system and is backed by a Qualcomm MSM8996 Snapdragon 820 processor paired with 4 GB of RAM. The smartphone has a dual camera-setup on the rear with 16 MP primary sensor and 8 MP secondary sensor and on the front side there is an 8 MP camera for best selfies. It houses an inbuilt storage of 32 GB which can be expanded up to 200 GB via microSD. LG G5 is powered by a 2800 mAh removable Li-Ion battery.
Pros |
|
Cons |
|
Class | Smartphone |
Status | Discontinued |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - VS987, US992 3G Network: HSDPA 850 / 900 / 1900 / 2100 - H850 HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830, US992 HSDPA 850 / 1900 / 2100 - H820 CDMA2000 1xEV-DO - VS987 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H860N 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) - H830 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H820 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - H860N LTE 2,3,4,5,7,13 - VS987 LTE 2,4,5,12 |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Qualcomm MSM8996 Snapdragon 820 |
Browser | HTML5 |
Form Factor | Candy bar |
Dimension (HxWxD) | 149.4 x 73.9 x 7.7 mm |
Weight | 159 g |
Size | 5.3 inches (~554 ppi) |
Technology | IPS LCD capacitive touchscreen |
Resolution | 1440 x 2560 pixels |
Colors | 16M colors |
Other Features | Corning Gorilla Glass 4 |
Internal Memory | 32 GB |
External Memory | Yes, Up to 200 GB via microSD |
RAM | 4 GB |
Type | Removable Li-Ion 2800 mAh battery |
Primary Camera(Rear) | 16 MP + 8 MP |
Secondary Camera(Front) | 8 MP |
Resolution | 4616 x 3464 pixels |
Digital/Optical Zoom | Digital Zoom |
Features | 1/2" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | v4.2, A2DP, LE, apt-X |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Music Player | Yes, Supports MP3, WAV, FLAC, eAAC+, WMA player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, DviX, XviD, H.264, WMV player |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Document Viewer | -- |
Java | No |
Sensors | Fingerprint, iris scanner, accelerometer, gyro, proximity, compass, barometer, color spectrum |
FM Radio | No |
Additional Features | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic |
Colors | Silver, Titan, Gold, Pink |