Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Huawei > Huawei P9 Price in India
Description
Huawei P9 comes with a 5.2 inches display with a resolution of 1080 x 1920 pixels. It runs on Android OS, v6.0 (Marshmallow) operating system and is backed by an Octa-core HiSilicon Kirin 955 processor clubbed with 4 GB of RAM. The smartphone packs a 64 GB built-in storage which can be expanded up to 128 GB via microSD. It sports a dual 12 MP rear camera and an 8 MP front camera. Huawei P9 is equipped with a non-removable Li-Ion 3000 mAh battery.
Pros |
|
Cons |
|
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29 4G Network: LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 - EVA-L19 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), B41 - EVA-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - EVA-L09 |
Operating System | Android OS, v6.0 (Marshmallow) |
Processor | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) HiSilicon Kirin 955 |
Browser | HTML5 |
Form Factor | Candy bar |
Dimension (HxWxD) | 145 x 70.9 x 7 mm |
Weight | 144 g |
Size | 5.2 inches (~423 ppi) |
Technology | IPS-NEO LCD capacitive touchscreen |
Resolution | 1080 x 1920 pixels |
Colors | 16M colors |
Internal Memory | 64 GB |
External Memory | Yes, up to 128 GB via microSD |
RAM | 4 GB |
Type | Non-removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | Dual 12 MP with dual-LED flash |
Secondary Camera(Front) | 8 MP |
Resolution | 4128 x 3096 pixels |
Digital/Optical Zoom | Digital Zoom |
Video | 1080p |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA 42.2/5.76 Mbps |
4G | Yes, LTE Cat6 300/50 Mbps |
Bluetooth | Yes, v4.2, A2DP, LE |
USB | Yes, Type-C 1.0 reversible connector |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Music Player | Yes, Supports MP3, eAAC+, WAV, Flac player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports XviD, MP4, H.264 player |
Video recording | 1080p@30fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Document Viewer | Yes |
Java | No |
Sensors | Fingerprint Sensor, G-Sensor, Gyroscope sensor, Compass, Ambient Light Sensor, Proximity sensor, Hall effect sensor |
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |