Mobiles ›› Xolo ›› Xolo Q900s
Xolo Q900s Price
- 8 MP with LED Flash
- 4.7 inches (~234 ppi)
- Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat)
- Quad-core 1.2 GHz Qualcomm MSM8212 Snapdragon 200 Processor
- Li-Po 1800 mAh battery
Price: Rs. 5,999/-
Xolo Q900s - Pros & Cons
Pros | - Very slim and light weight.
- X-TransPic app.
|
Cons | |
Xolo Q900s Price in India
|
Rs. 9,999 |
|
Xolo Q900s Specifications
Overview |
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM, GSM + GSM |
Colors Available | Black |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 2100 |
Browser | HTML5 |
Form Factor | Candy Bar |
In The Box | Handset, Standard Battery, Charger, 3.5 mm Headset, USB Data Cable, User Manual, Warranty Card |
Processor & OS |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Qualcomm MSM8212 Snapdragon 200 Processor |
Physical Dimensions |
Dimension (HxWxD) | 135 x 67 x 10 mm |
Weight | 100 g |
Display |
Size | 4.7 inches (~234 ppi) |
Technology | IPS LCD Capacitive TouchScreen, (OGS Technology) |
Resolution | qHD, 960 x 540 Pixels |
Colors | 16 M |
Other Features | One Glass Solution Technology, IPS Display, Scratch Resistant Dragon Trail Glass, qHD. |
Memory & Storage |
Internal Memory | 8 GB |
External Memory | microSD, up to 32 GB |
RAM | 1 GB |
Battery |
Type | Li-Po 1800 mAh battery |
Talk Time | Up to 263 Hrs, Up to 14 Hrs (3G) |
Stand-by Time | Up to 263 Hrs, Up to 246 Hrs (3G) |
Video Playback | Up to 4 Hrs |
Audio Playback | Up to 30 hrs |
Internet Use | Up to 4.2 Hrs (3G), Up to 5.5 Hrs(WiFi) |
Camera |
Primary Camera(Rear) | 8 MP with LED Flash |
Secondary Camera(Front) | 2.0 MP |
Resolution | 3264 x 2448 Pixels |
Digital/Optical Zoom | Digital Zoom |
Video | Yes, 720p |
Features | Video recorder, Video streaming, Video player, Autofocus, Face Recognition, Scene Modes, Camera Effects, Image Viewer, Panorama, Hd Video-Recording With 720p, Geo-tagging. |
Data & Connectivity |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
4G | No |
Bluetooth | Yes, v4.0, A2DP |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
GPS | Yes ,with A-GPS support |
Multimedia |
Music Player | Yes, Supports AMR-N, AMR-WB, MP3, WAV, MIDI, AAC |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MPEG4, H.264, H.263 |
Video recording | Yes, Full HD, 720p@30fps |
Features |
Java | Yes |
Embedded Games | Yes |
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging |
Sensors | Magnetometer, Accelerometer, Proximity Sensor, Ambient Light Sensor |
FM Radio | Yes |
Document Viewer | Yes |
Unique Features | Slim and Light Weight Design |
Additional Features | Dual SIM (Dual Standby), Social Networking Services, Play Store, Multitasking |