Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Pros |
|
Cons |
|
Overview | |
---|---|
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual Sim |
Colors Available | Black, White |
Network | 2G Network: GSM 900 / 1800 MHz 3G Network: UMTS 2100 MHz |
Browser | HTML |
Form Factor | Candybar |
Processor & OS | |
---|---|
Operating System | Android OS, v4.4 (Kitkat) |
Processor | Dual core, 1.5 GHz |
Physical Dimensions | |
---|---|
Dimension (HxWxD) | 131.2 x 66.5 x 9.3 mm |
Display | |
---|---|
Size | 4.5 inches (~218 ppi) |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 480 x 854 pixels |
Colors | 16M |
Other Features | Multi-touch |
Memory & Storage | |
---|---|
Internal Memory | 4 GB |
RAM | 512 MB |
Battery | |
---|---|
Type | Li-Ion 1500 mAh Battery |
Camera | |
---|---|
Primary Camera(Rear) | 5 MP with LED flash |
Secondary Camera(Front) | 2 MP |
Digital/Optical Zoom | Yes, Digital |
Video | Yes |
Data & Connectivity | |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Bluetooth | Yes |
USB | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, AAC, AMR-NB |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes |
Video recording | Yes |
Features | |
---|---|
Java | No |
Embedded Games | Yes |
Messaging | SMS / MMS / Push Mail |
Sensors | Accelerometer |
Document Viewer | No |