Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Sony Ericsson Xperia X2
Brand: Model: |
Vivo V5 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 21,999/- | Rs. 24,425/- | ||
Pros | -- | Dual Front Camera. Fingerprint Sensor. Fast Charging Support. |
||
Cons | -- | Non-removable Battery. No expandable memeory option. No FM Radio. |
Class | Smartphone | Smartphone | ||
Announced | -- | January 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | Mini-SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Elegant Black, Modern Silver | Gold, Gray | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 : HSDPA 850 / 1900 / 2100 - XPERIA X2a |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
||
Browser | WAP 2.0/HTML (IE), RSS feeds | HTML5 | ||
Form Factor | Sliding | Candy Bar |
Operating System | Microsoft Windows Mobile 6.5/6.5.2 Professional | Android OS, v6.0 (Marshmallow) | ||
Processor | 528 MHz ARM 11 | Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Processor |
Dimension (HxWxD) | 110 x 54 x 16 mm | 152.6 x 74 x 7.3 mm | ||
Weight | 155 g | 158.6 g |
Size | 3.2 inches (292 ppi) | 5.5 Inches (~401 ppi) | ||
Technology | TFT resistive touchscreen | IPS LCD Capacitive Touchscreen | ||
Resolution | 480 x 800 pixels | Full HD, 1080 x 1920 Pixels | ||
Colors | 65K | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory & Storage | 110 MB storage, 512 MB ROM | 64 GB | ||
External Memory | microSD, up to 16 GB | No | ||
RAM | 256 MB RAM | 4 GB |
Type | Li-Po 1500 mAh battery (BST-41) | Non-removable Li-Po 3055 mAh Battery | ||
Talk Time | Up to 10 h (2G) / Up to 6 h (3G) | -- | ||
Stand-by Time | Up to 500 h (2G) / Up to 640 h (3G) | -- | ||
Audio Playback | Up to 20 h | -- |
Primary Camera(Rear) | 8 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | Yes | Dual 20 MP + 8 MP | ||
Resolution | 3264x2448 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes | Yes, 2160p, 1080p | ||
Features | Geo-tagging, touch focus, image stabilization | f/2.0 Aperture, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | ||
EDGE | Class 10, 236.8 kbps | Yes | ||
3G | Yes | HSPA, LTE | ||
4G | No | -- | ||
Bluetooth | Yes, v2.1 with A2DP | 4.0, A2DP | ||
USB | Yes, microUSB v2.0 | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11b/g, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, BDS |
Music Player | MP3/WAV/eAAC+/WMA player | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/Xvid/WMV9/H.263/H.264 player | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 2160p@30fps, 1080p@30fps |
Java | Yes, MIDP 2.1 | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | Stereo FM, via software upadte | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | TV Out YouTube application Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Picture editor/blogging Organizer Voice memo/dial Predictive text input |
Fast Charging. |