Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Samsung Galaxy S5 Active
Brand: Model: |
Xiaomi Mi Mix
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 40,990/- | Rs. 39,500/- | ||
Pros | Brilliant Camera. Latest Android OS. 4G Network. Dust and Water Resistant. Super AMOLED Display. Adaptive Screen. Quad-core Processor. |
Fast battery charging Excellent camera Good internal storage Android Marshmallow operating system |
||
Cons | No Radio. No HDMI Port. |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Micro-SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Camo Green, Titanium Gray, Ruby Red | Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candybar | Candy bar | ||
In The Box | Handset, Standard Battery 2800 mAh, Charger, USB, Data Cable, 3.5 mm Headset, User Guide | -- |
Operating System | Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) | ||
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Dimension (HxWxD) | 144.78 x 73.41 x 8.9 mm | 158.8 x 81.9 x 7.9 mm | ||
Weight | 170 g | 209 g |
Size | 5.1 inches (~432 ppi) | 6.4 inches (~362 ppi) | ||
Technology | Super AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 2040 pixels | ||
Colors | 16 M | 16M colors | ||
Other Features | Dust and Water Resistant, Salt, Dust, Humidity, Rain, Vibration, Solar radiation, Transport and Thermal shock resistant | -- |
Internal Memory & Storage | 16 GB | 256 GB | ||
External Memory | microSD, up to 64 GB | -- | ||
RAM | 2 GB | 6 GB |
Type | Li-Ion 2800 mAh Battery | Non-removable Li-Ion 4400 mAh battery | ||
Talk Time | Up to 29 h | -- | ||
Stand-by Time | Up to 480 h | -- |
Primary Camera(Rear) | 16 MP with LED Flash | 16 MP with dual-LED flash | ||
Secondary Camera(Front) | 2 MP | 5 MP | ||
Resolution | 3456 x 4608 pixels | 3840 x 2160 Pixels | ||
Digital/Optical Zoom | Yes, Digital | Digital Zoom | ||
Video | Yes, 1080p | 2160p, 1080p, 720p | ||
Features | Video recorder, Camera Effects, Video Stabilisation, Smile detection, Image Stabilization, Face Detection, Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Image Viewer, HDR, Smile Shot, 3D Tour, Beauty Face | Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes, Class 33 | Yes | ||
EDGE | Yes, Class 33 | Yes | ||
3G | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | Yes, HSPA | ||
4G | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | Yes, LTE | ||
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.2, A2DP, LE | ||
USB | Yes, microUSB v2.0 | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
HDMI Port | No | -- |
Music Player | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | Yes, Supports XviD, MP4, H.265 player | ||
Video recording | Yes, 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
Java | Yes, via Java MIDP emulator | No | ||
Embedded Games | Yes + Downloadable | -- | ||
Messaging | SMS / MMS / Email / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, Barometer, Geomagnetic Sensor, Gesture Sensor, Gyro Sensor, HRM Sensor, Light Sensor, Proximity Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | Rugged Design, Water, Dust and Shock Proof, Private Mode, Kids Mode, Power Saving Mode, Active Noise Cancellation, Air Commands, My Magazine, Action Memo, S-Voice Natural Language Commands and Dictation S Finder, S Note, S Translator, S Health, Story Album, Activity Zone, AT&T Services, NFC |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) |