Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Samsung Galaxy S
Brand: Model: |
Vivo X7 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 31,500/- | Rs. 29,990/- | ||
Pros | -- | Slim and elegant design Good storage capacity Excellent camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Mini-SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Black, White | Gold, Rose Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Android OS, v2.1 (Eclair), upgradable to v2.3 (Gingerbread) | Android OS, v5.1 (Lollipop) | ||
Processor | 1 GHz Cortex-A8 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 652 |
Dimension (HxWxD) | 122.4 x 64.2 x 9.9 mm | 158.9 x 78 x 7.5 mm | ||
Weight | 119 g | 183.5 g |
Size | 4.0 inches (~233 ppi) | 5.7 inches (~386 ppi) | ||
Technology | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 480 x 800 pixels | 1080 x 1920 pixels | ||
Colors | 16 M | 16M colors |
Internal Memory & Storage | 8/16 GB storage, 2 GB ROM | 64 GB | ||
External Memory | microSD, up to 32 GB | -- | ||
RAM | 512 MB | 4 GB |
Type | Li-Ion 1500 mAh battery | Non-removable Li-Ion 4000 mAh battery | ||
Talk Time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | -- | ||
Stand-by Time | Up to 750 h (2G) / Up to 576 h (3G) | -- |
Primary Camera(Rear) | 5 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | VGA | 16 MP with LED flash | ||
Resolution | 2592 x 1944 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes | 1080p | ||
Features | Geo-tagging, touch focus, face and smile detection | Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | ||
EDGE | Class 12 | Yes | ||
3G | Yes | Yes | ||
4G | No | Yes | ||
Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 | ||
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | Yes | ||
GPS | Yes, with A-GPS support | Yes, with A-GPS |
Music Player | MP3/WAV/eAAC+/AC3/FLAC player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/DivX/WMV/H.264/H.263 player | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Accelerometer, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | FM radio with RDS | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | ISDB-Tb Digital TV tuner (only available for Brazilian market) SNS integration TV-out Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |
- Fast battery charging |