Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Samsung Galaxy Golden I9230
Brand: Model: |
Sony Xperia XZ
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 44,581/- | Rs. 44,690/- | ||
Pros | Dual Screen. Physical key board. Easy to handle. Smaller in size. |
Fingerprint sensor Excellent camera Good storage capacity Fast battery charging |
||
Cons | Expensive. Out dated design. |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Micro-SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Golden, Black | Mineral black, Platinum, Forest blue, Deep pink | ||
Network | 2G Network: GSM 900 / 1800 / 1900 3G Network: HSDPA 2100 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8331, F8332 |
||
Browser | HTML | HTML5 | ||
Form Factor | Flip Phone | Candy bar |
Operating System | Android 4.2 Jelly Bean | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
Processor | 1.7 GHz dual core | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 820 |
Dimension (HxWxD) | 118.8 x 59.5 x 15.8 mm | 146 x 72 x 8.1 mm | ||
Weight | 179 g | 161 g |
Size | 3.7 inches (~252 ppi) | 5.2 inches (~424 ppi) | ||
Technology | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen | ||
Resolution | 480 x 800 pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16M colors |
Internal Memory & Storage | 16 GB | 64 GB | ||
External Memory | microSD, up to 64 GB | Yes, Up to 256 GB via microSD | ||
RAM | 1.5 GB | 3 GB |
Type | Li-Ion 1820 mAh battery | Non-removable Li-Ion 2900 mAh battery | ||
Talk Time | -- | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) | ||
Stand-by Time | -- | Up to 600 h (2G) / Up to 610 h (3G) |
Primary Camera(Rear) | 8 MP | 23 MP with LED flash | ||
Secondary Camera(Front) | 1.9 MP | 13 MP | ||
Resolution | 3264 x 2448 pixels | 5520 x 4140 Pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | Yes | 2160p, 1080p | ||
Features | Geo-tagging, touch focus, face and smile detection | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
4G | No | Yes, LTE Cat9 450/50 Mbps | ||
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.2, A2DP, aptX, LE | ||
USB | Yes, microUSB v2.0 (MHL) | Yes, v2.0, Type-C 1.0 reversible connector; USB Ho | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Music Player | MP3/WAV/eAAC+/AC3/FLAC player | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | Yes, Supports Xvid, MP4, H.265 player | ||
Video recording | Yes@30 fps | 2160p@30fps, 1080p@30fps, 1080p@60fps |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
FM Radio | Yes | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | SNS integration Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |
- Fast battery charging (Quick Charge 3.0) |