Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | QMobile QStar
Brand: Model: |
Sony Ericsson Yendo
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 3,999/- | Rs. 6,038/- | ||
Pros | -- | Has GPRS and EDGE connectivity Touch screen |
||
Cons | -- | Not a smartphone No micro SIM |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Mini-SIM | ||
Colors Available | -- | Black, Blue, Green, Orange, Pink, Purple, Red, Silver, White, Yellow. | ||
Network | -- | 2G Network: GSM 900/1800 GSM 850/1900 |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy Bar |
Operating System | -- | 156 MHz |
Dimension (HxWxD) | -- | 93.5 x 52 x 15.5 mm | ||
Weight | -- g | 81 g |
Size | 2.4 inch | 2.6 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | -- | 240 x 320 pixels | ||
Colors | -- | 256K | ||
Other Features | LCD Display | 154 ppi pixel density |
Internal Memory & Storage | -- | 5 MB | ||
External Memory | Memory Support upto 32GB | microSD, up to 16 GB |
Type | 3000mAh | Li-Po 970 mAh battery (BST-38) | ||
Talk Time | -- | Up to 3 h 30 min | ||
Stand-by Time | -- | Up to 312 h |
Primary Camera(Rear) | Smart Digital Camera | 2 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 1600x1200 pixels | ||
Video | -- | Yes |
GPRS | -- | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
EDGE | -- | Class 10, 236.8 kbps | ||
Bluetooth | -- | Yes, v2.1 with A2DP | ||
USB | -- | Yes, microUSB v2.0 |
Music Player | -- | MP3, AAC with Sound Recording, 3.5 mm Audio Jack | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263 player | ||
Video recording | -- | Yes |
Java | -- | Yes, MIDP 2.0 | ||
Messaging | SMS / MMS / Email | |||
FM Radio | Yes | Stereo FM radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | 2000 Contacts Capacity High-Fidelity Bass Speaker Wireless FM Radio Super Big LED Torchlight Auto Call Recording Fun & Games |
Google search, TrackID music recognition, Walkman player, Facebook, Twitter apps, Voice memo and Predictive text input. |