Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | QMobile QPlay
Brand: Model: |
Sony Ericsson txt pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 2,299/- | Rs. 3,990/- | ||
Pros | -- | QWERTY keypad High resolution camera |
||
Cons | -- | No front facing camera |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | -- | Mini-SIM | ||
Colors Available | Dark Blue + Black, Purple + Black, Aqua + Black | Black, White, Pink | ||
Network | -- | 2G Network: GSM 850/900/1800/1900 | ||
Browser | -- | WAP 2.0/xHTML, HTML | ||
Form Factor | -- | Sliding |
Operating System | -- | -- | ||
Processor | -- | PNX-4910 |
Dimension (HxWxD) | -- | 93 x 52 x 18 mm | ||
Weight | -- g | 100 g |
Size | 1.8 Inch | 3.0 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | -- | 240 x 400 pixels | ||
Colors | -- | 256K | ||
Other Features | LCD Display | Multitouch, Scratch-resistant glass, 155 ppi pixel density, QWERTY keypad |
Internal Memory & Storage | -- | 100 MB | ||
External Memory | -- | microSD, up to 32 GB | ||
RAM | -- | 64 MB |
Type | 3000mAh | Li-Ion 1000 mAh battery | ||
Talk Time | -- | Up to 5 h 10 min | ||
Stand-by Time | -- | Up to 400 h |
Primary Camera(Rear) | Smart Camera | 3.15 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 2048x1536 pixels | ||
Video | -- | Yes |
GPRS | -- | Up to 85.6 kbps | ||
EDGE | -- | Up to 236.8 kbps | ||
Bluetooth | -- | Yes, v2.1 with A2DP | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11 b/g |
Music Player | -- | MP3/eAAC+/WAV/WMA player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263 player | ||
Video recording | -- | Yes |
Java | -- | Yes | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
Sensors | -- | Accelerometer, proximity | ||
FM Radio | Wireless | Stereo FM radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | - Powerful Speaker - LED Torch |
SNS integration, TrackID music recognition, Voice memo and Predictive text input. |