Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Nokia 808
Brand: Model: |
Vivo V5 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 24,990/- | Rs. 24,425/- | ||
Pros | Good camera. | Dual Front Camera. Fingerprint Sensor. Fast Charging Support. |
||
Cons | -- | Non-removable Battery. No expandable memeory option. No FM Radio. |
Class | Smartphone | Smartphone | ||
Announced | -- | January 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | Mini-SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Black, White, Red | Gold, Gray | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
||
Browser | HTML5, Adobe Flash Lite | HTML5 | ||
Form Factor | Candybar | Candy Bar |
Operating System | Nokia Belle OS | Android OS, v6.0 (Marshmallow) | ||
Processor | 1.3 GHz ARM 11 | Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Processor |
Dimension (HxWxD) | 123.9 x 60.2 x 13.9 mm | 152.6 x 74 x 7.3 mm | ||
Weight | 169 g | 158.6 g |
Size | 4.0 inches (184 ppi) | 5.5 Inches (~401 ppi) | ||
Technology | AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen | ||
Resolution | 360 x 640 pixels | Full HD, 1080 x 1920 Pixels | ||
Colors | 16M | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory & Storage | 16 GB | 64 GB | ||
External Memory | microSD, up to 32 GB | No | ||
RAM | 1 GB RAM | 4 GB |
Type | Li-Ion 1400 mAh battery (BV-4D) | Non-removable Li-Po 3055 mAh Battery | ||
Talk Time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | -- | ||
Stand-by Time | Up to 465 h (2G) / Up to 540 h (3G) | -- |
Primary Camera(Rear) | 41 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | Yes | Dual 20 MP + 8 MP | ||
Resolution | 7152 x 5368 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Yes. | Digital Zoom | ||
Video | Yes | Yes, 2160p, 1080p | ||
Features | 1/1.2'' sensor size, ND filter, geo-tagging, face detection | f/2.0 Aperture, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
GPRS | Class 33 | Yes | ||
EDGE | Class 33 | Yes | ||
3G | Yes | HSPA, LTE | ||
4G | No | -- | ||
Bluetooth | Yes, v3.0 with A2DP | 4.0, A2DP | ||
USB | Yes, microUSB v2.0, USB On-the-go | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, BDS |
Music Player | MP3/WMA/WAV/eAAC+ player | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/DivX/XviD/H.264/H.263/WMV player | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | 1080p@30fps | Yes, 2160p@30fps, 1080p@30fps |
Java | Yes, MIDP 2.1 | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | Stereo FM radio with RDS; FM t | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | SNS integration Active noise cancellation with a dedicated mic HDMI portVoice memo/command/dial Organizer Document viewer Video/photo editor Predictive text input |
Fast Charging. |