Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Nokia 515
Brand: Model: |
Samsung Star 3 Duos
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 8,746/- | Rs. 6,290/- | ||
Pros | Good Features. Stylish design. Optional dual SIM. Expandable memory. |
-- | ||
Cons | No front camera. High price for a feature phone. |
-- |
Class | Feature Phone | Feature Phone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Optional Dual SIM | Dual SIM | ||
Colors Available | White, Black | Black, White | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 - SIM 1 |
2G Network: GSM 850/900/1800/1900 | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | WAP 2.0/xHTML, HTML | ||
Form Factor | Candybar | Candy Bar | ||
In The Box | Nokia 515 handset, Nokia Battery: BL-4U (1200 mAh), Nokia Compact Charger: AC-20, Nokia Stereo Headset WH-108, Visual user guide | -- |
Operating System | -- | -- |
Dimension (HxWxD) | 114 x 48 x 11 mm | 102 x 58 x 11.5 mm | ||
Weight | 101.1 g | 95.5 g |
Size | 2.4 inches (167 ppi) | 3.0 inches | ||
Technology | TFT | TFT capacitive touchscreen | ||
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Colors | 256K | 256K | ||
Other Features | -- | Multitouch and TouchWiz Lite UI v2.0 |
Internal Memory & Storage | 256 MB | 20 MB | ||
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | ||
RAM | 64 MB RAM | -- |
Type | Li-Ion 1200 mAh battery (BL-4U) | Li-Ion 1000 mAh battery | ||
Talk Time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) | Up to 14 h 20 min | ||
Stand-by Time | Up to 912 h (2G) / Up to 912 h (3G) | Up to 520 h |
Primary Camera(Rear) | 5 MP | 3.15 MP | ||
Secondary Camera(Front) | No | -- | ||
Resolution | 2592x1944 pixels | 2048x1536 pixels | ||
Video | Yes | Yes, QCIF@15fps | ||
Features | Face detection, panorama | -- |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | ||
EDGE | Up to 236.8 kbps | Yes, Class 12 | ||
3G | HSDPA 900 / 2100 | -- | ||
4G | No | -- | ||
Bluetooth | Yes, v3.0/ with A2DP (single SIM only) | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
Wi-Fi | No | Wi-Fi 802.11 b/g/n | ||
GPS | No | -- |
Music Player | MP3/WAV/AAC player | MP3/WAV/WMA/AAC+ player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4/H.264/H.263 player | H.263/H.264/MP4 player | ||
Video recording | QVGA@30fps | QCIF@15fps |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.0 | ||
Messaging | SMS / MMS / Email / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
FM Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | ||
FM Radio recording | Yes | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | SNS applicationsOrganizer Predictive text input |
SNS integration, Organizer, Voice memo and Predictive text input. |