Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Nokia 515
Brand: Model: |
Nokia Asha 303
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 8,746/- | Rs. 7,547/- | ||
Pros | Good Features. Stylish design. Optional dual SIM. Expandable memory. |
-- | ||
Cons | No front camera. High price for a feature phone. |
-- |
Class | Feature Phone | Feature Phone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Optional Dual SIM | Mini-SIM | ||
Colors Available | White, Black | Red, Graphite, Silver White, Aqua, Green, Purple | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 - SIM 1 |
2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 850/900/1700/1900/2100 |
||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Form Factor | Candybar | Bar | ||
In The Box | Nokia 515 handset, Nokia Battery: BL-4U (1200 mAh), Nokia Compact Charger: AC-20, Nokia Stereo Headset WH-108, Visual user guide | -- |
Operating System | -- | -- | ||
Processor | -- | 1 GHz |
Dimension (HxWxD) | 114 x 48 x 11 mm | 116.5 x 55.7 x 13.9 mm | ||
Weight | 101.1 g | 99 g |
Size | 2.4 inches (167 ppi) | 2.6 inches | ||
Technology | TFT | TFT capacitive touchscreen | ||
Resolution | 240 x 320 pixels | 320 x 240 pixels | ||
Colors | 256K | 256K |
Internal Memory & Storage | 256 MB | 170 MB (100 MB user available) | ||
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | ||
RAM | 64 MB RAM | 128 MB |
Type | Li-Ion 1200 mAh battery (BL-4U) | Li-Ion 1300 mAh battery (BP-3L) | ||
Talk Time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) | Up to 8 h 10 min (2G), Up to 7 h 10 min (3G) | ||
Stand-by Time | Up to 912 h (2G) / Up to 912 h (3G) | Up to 720 h (2G), Up to 840 h (3G) | ||
Audio Playback | -- | Up to 47 h |
Primary Camera(Rear) | 5 MP | 3.2 MP | ||
Secondary Camera(Front) | No | No | ||
Resolution | 2592x1944 pixels | 2048x1536 pixels | ||
Video | Yes | Yes, VGA@15fps | ||
Features | Face detection, panorama | Face detection and fixed focus. |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes, Class 33 | ||
EDGE | Up to 236.8 kbps | Yes, Class 32 | ||
3G | HSDPA 900 / 2100 | Yes | ||
4G | No | -- | ||
Bluetooth | Yes, v3.0/ with A2DP (single SIM only) | Yes, v2.1 with A2DP, EDR | ||
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | No | Wi-Fi 802.11 b/g/n | ||
GPS | No | -- |
Music Player | MP3/WAV/AAC player | MP3/WAV/WMA/AAC player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4/H.264/H.263 player | MP4/H.264/H.263/WMV player | ||
Video recording | QVGA@30fps | VGA@15fps |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | ||
Messaging | SMS / MMS / Email / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
FM Radio | Stereo FM radio with RDS | Stereo FM radio | ||
FM Radio recording | Yes | -- | ||
Document Viewer | -- | No | ||
Additional Features | SNS applicationsOrganizer Predictive text input |
QWERTY keypad, Voice memo, Predictive text input, SNS integration and Organizer. |