Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Nokia 515
Brand: Model: |
Nokia 6233
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 8,746/- | Rs. 6,950/- | ||
Pros | Good Features. Stylish design. Optional dual SIM. Expandable memory. |
-- | ||
Cons | No front camera. High price for a feature phone. |
-- |
Class | Feature Phone | Feature Phone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Optional Dual SIM | Mini-SIM | ||
Colors Available | White, Black | Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 - SIM 1 |
2G Network: GSM 900/1800/1900 3G Network: UMTS 2100 |
||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | WAP 2.0/xHTML | ||
Form Factor | Candybar | -- | ||
In The Box | Nokia 515 handset, Nokia Battery: BL-4U (1200 mAh), Nokia Compact Charger: AC-20, Nokia Stereo Headset WH-108, Visual user guide | -- |
Operating System | -- | -- |
Dimension (HxWxD) | 114 x 48 x 11 mm | 108 x 46 x 18 mm | ||
Weight | 101.1 g | 110 g |
Size | 2.4 inches (167 ppi) | 2 inches | ||
Technology | TFT | TFT | ||
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Colors | 256K | 256K |
Internal Memory & Storage | 256 MB | 6 MB | ||
External Memory | microSD, up to 32 GB | microSD, up to 2 GB, 64 MB included | ||
RAM | 64 MB RAM | -- |
Type | Li-Ion 1200 mAh battery (BL-4U) | Li-Po 1100 mAh battery (BP-6M) | ||
Talk Time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) | Up to 4 h (2G), 3 h 6 min (3G) | ||
Stand-by Time | Up to 912 h (2G) / Up to 912 h (3G) | Up to 340 h |
Primary Camera(Rear) | 5 MP | 2 MP | ||
Secondary Camera(Front) | No | No | ||
Resolution | 2592x1944 pixels | 1600x1200 pixels | ||
Video | Yes | Yes, VGA | ||
Features | Face detection, panorama | -- |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes,Class 10 (4+1/3+2 slots), 32-48 kbps | ||
EDGE | Up to 236.8 kbps | Yes,Class 10, 236.8 kbps | ||
3G | HSDPA 900 / 2100 | Yes | ||
4G | No | -- | ||
Bluetooth | Yes, v3.0/ with A2DP (single SIM only) | Yes, v2.0 with A2DP | ||
USB | Yes, microUSB v2.0 | Yes, Pop-Port | ||
Wi-Fi | No | -- | ||
GPS | No | -- |
Music Player | MP3/WAV/AAC player | MP3/AAC/M4A stereo player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4/H.264/H.263 player | 3GPP/MP4 video player | ||
Video recording | QVGA@30fps | -- |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.0 | ||
Messaging | SMS / MMS / Email / Instant Messaging | SMS / MMS / Email / Instant Messaging | ||
FM Radio | Stereo FM radio with RDS | Stereo FM radio,Visual radio | ||
FM Radio recording | Yes | -- | ||
Document Viewer | -- | No | ||
Additional Features | SNS applicationsOrganizer Predictive text input |
Push to talk,Predictive text input,Organizer and Voice memo. |