Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola RAZR MAXX
Brand: Model: |
Vivo X7 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 31,000/- | Rs. 29,990/- | ||
Pros | -- | Slim and elegant design Good storage capacity Excellent camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Released 2012, May | Discontinued | ||
SIM Type | Micro-SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Black | Gold, Rose Gold | ||
Network | 2G- GSM 850 / 900 / 1800 / 1900 3G- HSDPA 850 / 900 / 1900 / 2100 |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML, Adobe Flash | HTML5 | ||
Form Factor | Candybar | Candy bar |
Operating System | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v5.1 (Lollipop) | ||
Processor | Dual-core 1.2 GHz Cortex-A9 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 652 |
Dimension (HxWxD) | 130.7 x 68.9 x 9 mm | 158.9 x 78 x 7.5 mm | ||
Weight | 145 g | 183.5 g |
Size | 4.3 inches (~256 ppi) | 5.7 inches (~386 ppi) | ||
Technology | Super AMOLED Advanced capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 540 x 960 pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16M colors |
Internal Memory & Storage | 16 GB storag | 64 GB | ||
External Memory | microSD, up to 32 GB | -- | ||
RAM | 1 GB RAM | 4 GB |
Type | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 4000 mAh battery | ||
Talk Time | Up to 17 h 40 min | -- | ||
Stand-by Time | Up to 607 h | -- |
Primary Camera(Rear) | 8 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | 1.3 MP | 16 MP with LED flash | ||
Resolution | 3264 x 2448 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Yes. | Digital Zoom | ||
Video | Yes. | 1080p | ||
Features | Touch focus, geo-tagging, face detection, image stabilization | Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | No | Yes | ||
Bluetooth | v4.0 with A2DP, LE, EDR | Yes, v4.0 | ||
USB | microUSB v2.0 | Yes, microUSB v2.0, USB Host | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Music Player | MP3/AAC+/WAV/WMA player | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/H.263/H.264/WMV player | Yes, Supports MP4, H.264 player | ||
Video recording | @30fps | 1080p@30fps |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Accelerometer, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | Active noise cancellation with dedicated mic Splash resistant HDMI port SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
- Fast battery charging |