Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola RAZR MAXX
Brand: Model: |
Sony Xperia X Dual
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 31,000/- | Rs. 29,990/- | ||
Pros | -- | Good storage capacity Excellent camera Fast battery charging Fingerprint sensor |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Released 2012, May | Discontinued | ||
SIM Type | Micro-SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Black | White, Graphite Black, Lime Gold, Rose Gold | ||
Network | 2G- GSM 850 / 900 / 1800 / 1900 3G- HSDPA 850 / 900 / 1900 / 2100 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
||
Browser | HTML, Adobe Flash | HTML5 | ||
Form Factor | Candybar | Candy bar |
Operating System | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
Processor | Dual-core 1.2 GHz Cortex-A9 | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Qualcomm MSM8956 Snapdragon 650 |
Dimension (HxWxD) | 130.7 x 68.9 x 9 mm | 143 x 69 x 7.7 mm | ||
Weight | 145 g | 153 g |
Size | 4.3 inches (~256 ppi) | 5.0 inches (~441 ppi) | ||
Technology | Super AMOLED Advanced capacitive touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 540 x 960 pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16M colors |
Internal Memory & Storage | 16 GB storag | 64 GB | ||
External Memory | microSD, up to 32 GB | Yes, Up to 200 GB via microSD | ||
RAM | 1 GB RAM | 3 GB |
Type | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 2620 mAh battery | ||
Talk Time | Up to 17 h 40 min | -- | ||
Stand-by Time | Up to 607 h | -- |
Primary Camera(Rear) | 8 MP | 23 MP with LED flash | ||
Secondary Camera(Front) | 1.3 MP | 13 MP | ||
Resolution | 3264 x 2448 pixels | 5536 x 4152 Pixels | ||
Digital/Optical Zoom | Yes. | Digital Zoom | ||
Video | Yes. | 1080p | ||
Features | Touch focus, geo-tagging, face detection, image stabilization | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes, Up to 107 kbps | ||
EDGE | Yes | Yes, Up to 296 kbps | ||
3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
4G | No | Yes, LTE-A Cat6 300/50 Mbps | ||
Bluetooth | v4.0 with A2DP, LE, EDR | Yes, v4.2 | ||
USB | microUSB v2.0 | Yes, microUSB v2.0, USB Host | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Music Player | MP3/AAC+/WAV/WMA player | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | MP4/H.263/H.264/WMV player | Yes, Supports Xvid, MP4, H.265 player | ||
Video recording | @30fps | 1080p@30fps, 1080p@60fps |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | Active noise cancellation with dedicated mic Splash resistant HDMI port SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) |