Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola Edge 50 Fusion
Brand: Model: |
Sony Xperia ion
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 22,999/- | Rs. 20,750/- | ||
Pros | -- | Best camera Good sound quality HDMI port |
||
Cons | -- | Poor Battery Expensive |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (2 Nano SIMs) | Micro-SIM | ||
Colors Available | Hot Pink, Marshmallow Blue, Forest Blue | Black, Red | ||
Network | 5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 3G: WCDMA band 1/2/5/8/19 2G: GSM band 2/3/5/8 |
2G - GSM 850 / 900 / 1800 / 1900 3G - HSDPA 850 / 900 / 1900 / 2100 |
||
Browser | -- | WebKit web browser with Pan & zoom | ||
In The Box | Protective cover 68W charger USB cable Guides SIM tool | Handset, Battery, Charger, Headset, Data Cable |
Operating System | Android 14 | Android 4.0 (Ice Cream Sandwich) | ||
Processor | Qualcomm SM7435-AB Snapdragon 7s Gen2(4 nm),Octa-core(4x2.40GHz Cortex-A78&4x1.95GHz Cortex-A55) | 1.5 GHz Qualcomm Dual Core processor |
Dimension (HxWxD) | 162 x 73.1 x 7.8/ 7. mm | 133 x 68 x 10.6 mm | ||
Weight | 175 g | 144 g |
Size | 6.67 | 4.6 inches | ||
Technology | pOLED Endless Edge Display | Reality display with Mobile BRAVIA Engine, TFT touchscreen | ||
Resolution | Full HD+ (2400 x 1080p) | 1280 x 720 pixels | ||
Colors | -- | 16 million | ||
Other Features | 395ppi Active Area-Touch Panel (AA-TP): 92% 144Hz refresh rate 10 bit 100% DCI P3 1600 Peak Nits 1200 HBM Nits Punch Hole Game Mode 360Hz Aqua Touch 720Hz PWM/DC Dimming Aspect Ratio: 20:9 Corning Glass 5 SGS Low Blue Light SGS Low Motion Blur | Scratch-resistant, shatter proof sheet on mineral glass, Capacitive touchscreen with on-screen QWERTY keyboard, Screenshot capturing |
Internal Memory & Storage | 128GB/256GB | 13.2 GB | ||
External Memory | -- | Expandable up to 32G | ||
RAM | 8GB/12GB | 1 GB |
Type | 5000mAh | Standard battery, Li-Ion 1900 mAh | ||
Talk Time | -- | up to 10 hours | ||
Stand-by Time | -- | up to 400 hours | ||
Video Playback | -- | up to 3 hours | ||
Audio Playback | -- | up to 12 hours |
Primary Camera(Rear) | 50MP Sony Lytia 700C f/1.8 aperture 1.0µm pixel size | Ultra Pixel Technology for 2.0µm Quad PDAF - All Pixel Focus Optical Image Stabilization (OIS) | 12 MP with LED Flash | ||
Secondary Camera(Front) | 32MP f/2.4 aperture 0.7µm pixel size | Quad Pixel Technology for 1.4µm | 1.3 MP | ||
Resolution | -- | 1920 x 1080 | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Rear Camera Video Capture: Rear main camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864, FHD@60fps, FHD 20:9@60fps 1920x864 Rear macro camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864" | HD 1080 p | ||
Features | Rear Camera Software: Ultra-Res Dual Capture Spot Color Night Vision Macro Vision Portrait Live Filter Panorama AR Stickers Pro Mode (w/ Long Exposure) Smart Composition Auto Smile Capture Google Lens™ integration Active Photos Timer High-res Digital Zoom (Up to 8x) RAW Photo Putput HDR Burst Shot Assistive Grid Leveler Watermark Barcode Scanner Quick Capture Tap Anywhere to Capture Front Camera Software: Dual Capture Spot Color Portrait Live Filter Group Selfie Pro Mode (w/ Long Exposure) Auto Smile Capture Gesture Selfie Active Photos Face Beauty Timer Selfie Animation RAW Photo Output HDR Assistive Grid Leveler Selfie Photo Mirror Watermark Burst Shot Tap Anywhere to Capture Camera 2: 13MP Ultrawide angle (120° FOV) Macro Vision f/2.2 aperture 1.12µm pixel size PDAF Front Camera Video Capture: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864 Single LED flash |
Sony Exmor R for mobile CMOS sensor 3D Sweep Panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | ||
4G | -- | supports only in LTE version | ||
Bluetooth | 5.2 | Yes, v2.1 | ||
USB | Type-C port (USB 2.0) | Yes. 2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | Yes, 802.11 b/g/n, tethering | ||
GPS | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS | Yes, A-GPS with Google Maps | ||
HDMI Port | -- | Yes |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports BMP, GIF, JPEG, PNG, WBMP, 3GPP, MP4, H.264, H.263 | ||
Video recording | -- | 3GPP, MP4 | ||
Video Messaging | -- | Yes |
Java | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Fingerprint on display Proximity Accelerometer Ambient Light Gyroscope SAR sensor Sensor Hub E-Compass |
Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Gyroscope | ||
FM Radio | -- | FM Radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging: TurboPower™ 68W Body: 3D PMMA | PU Vegan Leather Water Protection: IP 68 Stereo speakers 3 Years OS Upgrade 4 Years SMRs Security FoD FPS Face unlock Moto Secure Thinkshield for mobile Certifications Dolby Atmos HiRES |
-- |