Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola Edge 50 Fusion
Brand: Model: |
Sony Xperia C4
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 22,999/- | Rs. 21,150/- | ||
Pros | -- | Super fast and energy-efficient processor Excellent Full HD Display with Sony Bravia Technology and scratch resistant technology Sony Xloud Stereo Speakers Good Battery life |
||
Cons | -- | Only Single SIM Connectivity All handsets do not support 4G(LTE) Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (2 Nano SIMs) | Single | ||
Colors Available | Hot Pink, Marshmallow Blue, Forest Blue | Black, White and Mint | ||
Network | 5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 3G: WCDMA band 1/2/5/8/19 2G: GSM band 2/3/5/8 |
2G Network: GSM 3G Network: UMTS HSPA 4G Network: Not Available in all markets. |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar | ||
In The Box | Protective cover 68W charger USB cable Guides SIM tool | -- |
Operating System | Android 14 | Android OS, v5.0.1 (Lollipop) | ||
Processor | Qualcomm SM7435-AB Snapdragon 7s Gen2(4 nm),Octa-core(4x2.40GHz Cortex-A78&4x1.95GHz Cortex-A55) | 1.7 GHz Octa-core processor MediaTek MTK6752 |
Dimension (HxWxD) | 162 x 73.1 x 7.8/ 7. mm | 150.3 x 77.4 x 7.9 mm | ||
Weight | 175 g | 147 g |
Size | 6.67 | 5.5 inches | ||
Technology | pOLED Endless Edge Display | IPS Capcitive Touchscreen | ||
Resolution | Full HD+ (2400 x 1080p) | Full-HD 1920x1080 pixels | ||
Colors | -- | 16 M | ||
Other Features | 395ppi Active Area-Touch Panel (AA-TP): 92% 144Hz refresh rate 10 bit 100% DCI P3 1600 Peak Nits 1200 HBM Nits Punch Hole Game Mode 360Hz Aqua Touch 720Hz PWM/DC Dimming Aspect Ratio: 20:9 Corning Glass 5 SGS Low Blue Light SGS Low Motion Blur | Scratch-resistant |
Internal Memory & Storage | 128GB/256GB | 16 GB flash memory | ||
External Memory | -- | Up to 128 GB microSD card | ||
RAM | 8GB/12GB | 2 GB RAM |
Type | 5000mAh | Li-Po 2600 mAh | ||
Talk Time | -- | 12 hours 47 min | ||
Stand-by Time | -- | 682 hours | ||
Video Playback | -- | 8 hours 8 min | ||
Audio Playback | -- | 53 hours 22 min |
Primary Camera(Rear) | 50MP Sony Lytia 700C f/1.8 aperture 1.0µm pixel size | Ultra Pixel Technology for 2.0µm Quad PDAF - All Pixel Focus Optical Image Stabilization (OIS) | 13 MP camera with HDR and autofocus | ||
Secondary Camera(Front) | 32MP f/2.4 aperture 0.7µm pixel size | Quad Pixel Technology for 1.4µm | 5 MP front camera with Exmor R and flash | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | 4X Optical Z | ||
Video | Rear Camera Video Capture: Rear main camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864, FHD@60fps, FHD 20:9@60fps 1920x864 Rear macro camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864" | -- | ||
Features | Rear Camera Software: Ultra-Res Dual Capture Spot Color Night Vision Macro Vision Portrait Live Filter Panorama AR Stickers Pro Mode (w/ Long Exposure) Smart Composition Auto Smile Capture Google Lens™ integration Active Photos Timer High-res Digital Zoom (Up to 8x) RAW Photo Putput HDR Burst Shot Assistive Grid Leveler Watermark Barcode Scanner Quick Capture Tap Anywhere to Capture Front Camera Software: Dual Capture Spot Color Portrait Live Filter Group Selfie Pro Mode (w/ Long Exposure) Auto Smile Capture Gesture Selfie Active Photos Face Beauty Timer Selfie Animation RAW Photo Output HDR Assistive Grid Leveler Selfie Photo Mirror Watermark Burst Shot Tap Anywhere to Capture Camera 2: 13MP Ultrawide angle (120° FOV) Macro Vision f/2.2 aperture 1.12µm pixel size PDAF Front Camera Video Capture: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864 Single LED flash |
Image stabiliser Geotagging – add location info to your photos Red-eye reduction |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Not Available in All Markets | ||
Bluetooth | 5.2 | Yes, Bluetooth V4.0 | ||
USB | Type-C port (USB 2.0) | Yes, micro USB | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | Yes WLAN 802.11a/b/g/n/ac; Hotspot | ||
GPS | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS | A-GPS |
Music Player | -- | Yes supports MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis, FLAC, ASF | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes supports MP4, M4V, 3GP, ASF, AVI, FLV, MKV 3GPP |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Fingerprint on display Proximity Accelerometer Ambient Light Gyroscope SAR sensor Sensor Hub E-Compass |
-- | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Unique Features | -- | Sony 3D Surround Sound technology (VPT) Clear Audio+ Sound improvement software Clear Bass™ Manual equaliser xLOUD™ Experience Stereo recording Audio recording, supported file formats: 3GPP, MP4, AMR, Ogg Vorbis, WAV |
||
Additional Features | Charging: TurboPower™ 68W Body: 3D PMMA | PU Vegan Leather Water Protection: IP 68 Stereo speakers 3 Years OS Upgrade 4 Years SMRs Security FoD FPS Face unlock Moto Secure Thinkshield for mobile Certifications Dolby Atmos HiRES |
-- |