Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola Edge 50 Fusion
Brand: Model: |
Samsung Galaxy S3 Neo I9301I
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 22,999/- | Rs. 23,990/- | ||
Pros | -- | Premium Feel. Super AMOLED Display. Android Kitkat. |
||
Cons | -- | No Dual-SIM Support. Lacks S-Beam. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (2 Nano SIMs) | Micro-SIM | ||
Colors Available | Hot Pink, Marshmallow Blue, Forest Blue | White, Blue | ||
Network | 5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 3G: WCDMA band 1/2/5/8/19 2G: GSM band 2/3/5/8 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 |
||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar | ||
In The Box | Protective cover 68W charger USB cable Guides SIM tool | -- |
Operating System | Android 14 | Android OS, v4.4.2 (KitKat) | ||
Processor | Qualcomm SM7435-AB Snapdragon 7s Gen2(4 nm),Octa-core(4x2.40GHz Cortex-A78&4x1.95GHz Cortex-A55) | 1.4 GHz Quad-Core Cortex-A7, Qualcomm MSM8228 Snapdragon Processor |
Dimension (HxWxD) | 162 x 73.1 x 7.8/ 7. mm | 136.6 x 70.7 x 8.6 mm | ||
Weight | 175 g | 132 g |
Size | 6.67 | 4.8 Inches (~306 ppi) | ||
Technology | pOLED Endless Edge Display | Super AMOLED Capacitive Touchscreen | ||
Resolution | Full HD+ (2400 x 1080p) | 720 x 1280 pixels (HD) | ||
Colors | -- | 16M | ||
Other Features | 395ppi Active Area-Touch Panel (AA-TP): 92% 144Hz refresh rate 10 bit 100% DCI P3 1600 Peak Nits 1200 HBM Nits Punch Hole Game Mode 360Hz Aqua Touch 720Hz PWM/DC Dimming Aspect Ratio: 20:9 Corning Glass 5 SGS Low Blue Light SGS Low Motion Blur | Multitouch |
Internal Memory & Storage | 128GB/256GB | 16 GB | ||
External Memory | -- | microSD, up to 64 GB | ||
RAM | 8GB/12GB | 1.5 GB |
Type | 5000mAh | Li-Ion 2100 mAh battery | ||
Talk Time | -- | (2G) / Up to 14 hours (3G) | ||
Stand-by Time | -- | (2G) / Up to 330 hours (3G) | ||
Audio Playback | -- | Up to 57 hours |
Primary Camera(Rear) | 50MP Sony Lytia 700C f/1.8 aperture 1.0µm pixel size | Ultra Pixel Technology for 2.0µm Quad PDAF - All Pixel Focus Optical Image Stabilization (OIS) | CMOS, 8.0 MP with LED Flash | ||
Secondary Camera(Front) | 32MP f/2.4 aperture 0.7µm pixel size | Quad Pixel Technology for 1.4µm | CMOS, 1.9 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | Rear Camera Video Capture: Rear main camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864, FHD@60fps, FHD 20:9@60fps 1920x864 Rear macro camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864" | Yes, 1080p@30fps | ||
Features | Rear Camera Software: Ultra-Res Dual Capture Spot Color Night Vision Macro Vision Portrait Live Filter Panorama AR Stickers Pro Mode (w/ Long Exposure) Smart Composition Auto Smile Capture Google Lens™ integration Active Photos Timer High-res Digital Zoom (Up to 8x) RAW Photo Putput HDR Burst Shot Assistive Grid Leveler Watermark Barcode Scanner Quick Capture Tap Anywhere to Capture Front Camera Software: Dual Capture Spot Color Portrait Live Filter Group Selfie Pro Mode (w/ Long Exposure) Auto Smile Capture Gesture Selfie Active Photos Face Beauty Timer Selfie Animation RAW Photo Output HDR Assistive Grid Leveler Selfie Photo Mirror Watermark Burst Shot Tap Anywhere to Capture Camera 2: 13MP Ultrawide angle (120° FOV) Macro Vision f/2.2 aperture 1.12µm pixel size PDAF Front Camera Video Capture: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864 Single LED flash |
Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
GPRS | -- | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | -- | Yes, Class 12 | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | -- | No | ||
Bluetooth | 5.2 | Yes, v4.0, Supported Profiles (A2DP, EDR) | ||
USB | Type-C port (USB 2.0) | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | ||
GPS | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS | Yes, with A-GPS / GLONASS support |
Music Player | -- | Yes, Supports FLAC,AAC,MP3,WAV,WMA,OGG | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GP,AVI,MPEG4,WMV,FLV,MKV,WebM | ||
Video recording | -- | Full HD (1080p) Video Playback |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Fingerprint on display Proximity Accelerometer Ambient Light Gyroscope SAR sensor Sensor Hub E-Compass |
Accelerometer,Geo-magnetic,Gyro-sensor,Light Sensor,Proximity Sensor,RGB Sensor | ||
FM Radio | -- | Stereo FM radio with RDS | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | S Voice, Social tag, AllShare Play, Buddy photo share, Pop up play | ||
Additional Features | Charging: TurboPower™ 68W Body: 3D PMMA | PU Vegan Leather Water Protection: IP 68 Stereo speakers 3 Years OS Upgrade 4 Years SMRs Security FoD FPS Face unlock Moto Secure Thinkshield for mobile Certifications Dolby Atmos HiRES |
-- |