Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola Droid Turbo 2
Brand: Model: |
Xiaomi Mi Mix
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 40,990/- | Rs. 39,500/- | ||
Pros | -- | Fast battery charging Excellent camera Good internal storage Android Marshmallow operating system |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM, GSM | Dual SIM (GSM+GSM) | ||
Colors Available | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy bar | Candy bar | ||
In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | -- |
Operating System | Android v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | ||
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Dimension (HxWxD) | 149.9 x 78 x 9.2 mm | 158.8 x 81.9 x 7.9 mm | ||
Weight | 170.1 g | 209 g |
Size | 5.4 inches (~544 ppi) | 6.4 inches (~362 ppi) | ||
Technology | AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1440 x 2560 pixels | 1080 x 2040 pixels | ||
Colors | -- | 16M colors |
Internal Memory & Storage | 32 GB | 256 GB | ||
External Memory | Yes, Up to 2 TB via microSD. | -- | ||
RAM | 3 GB | 6 GB |
Type | Non-removable Li-Ion 3760 mAh battery | Non-removable Li-Ion 4400 mAh battery | ||
Talk Time | Up to 48 h (3G) | -- | ||
Stand-by Time | Up to 360 h (3G) | -- |
Primary Camera(Rear) | 21 MP with Dual-color LED | 16 MP with dual-LED flash | ||
Secondary Camera(Front) | 5 MP | 5 MP | ||
Resolution | -- | 3840 x 2160 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | -- | 2160p, 1080p, 720p | ||
Features | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes, HSPA | ||
4G | -- | Yes, LTE | ||
Bluetooth | v4.1, EDR, A2DP | Yes, v4.2, A2DP, LE | ||
USB | USB Port, microUSB 2.0 | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Music Player | Yes, Supports MP3, AAC+, WAV, Flac player | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.264 player | Yes, Supports XviD, MP4, H.265 player | ||
Video recording | -- | 2160p@30fps, 1080p@30fps, 720p@120fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||
FM Radio | -- | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Fast battery charging - Wireless Charging (PMA/Qi-enabled) - Active noise cancellation with dedicated mic |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) |