Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Motorola Droid Turbo 2
Brand: Model: |
Samsung Galaxy Note Edge
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 40,990/- | Rs. 40,000/- | ||
Pros | -- | Personalized design. Attractive curved edge screen. Super AMOLED capacitive display. Latest KitKat (v4.4.4 ) Android OS. Good memory capacity. Powerful camera. Advanced S pen. |
||
Cons | -- | No HDMI port. Lack of dust and water resistance. Less battery backup. |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM, GSM | Micro-SIM | ||
Colors Available | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | White, Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
2G Network : GSM 850 / 900 / 1800 / 1900 3G Network : HSDPA 850 / 900 / 1900 / 2100 4G Network : LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy bar | Candybar | ||
In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | Handset, Battery 3220 mAh, Charger, USB Data Cable, 3.5 mm Headset, User Guide, Warranty Card |
Operating System | Android v5.1.1 (Lollipop) | Android OS, v4.4.4 (KitKat) | ||
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 | Quad-core 2.5 GHz Krait 450 (SM-N910S) |
Dimension (HxWxD) | 149.9 x 78 x 9.2 mm | 151.3 x 82.4 x 8.3 mm | ||
Weight | 170.1 g | 174 g |
Size | 5.4 inches (~544 ppi) | 5.6 inches (~539 ppi) | ||
Technology | AMOLED Capacitive Touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1440 x 2560 pixels | 1600 x 2560 pixels | ||
Colors | -- | 16 M | ||
Other Features | -- | Multitouch, Corning Gorilla Glass 3 Protection, Curved Edge Screen |
Internal Memory & Storage | 32 GB | 32/64 GB | ||
External Memory | Yes, Up to 2 TB via microSD. | microSD, up to 64 GB | ||
RAM | 3 GB | 3 GB |
Type | Non-removable Li-Ion 3760 mAh battery | Li-Ion 3000 mAh battery | ||
Talk Time | Up to 48 h (3G) | -- | ||
Stand-by Time | Up to 360 h (3G) | -- |
Primary Camera(Rear) | 21 MP with Dual-color LED | 16 MP with LED Flash | ||
Secondary Camera(Front) | 5 MP | 3.7 MP | ||
Resolution | -- | 3456 x 4608 pixels | ||
Digital/Optical Zoom | Digital Zoom | Yes, Digital | ||
Video | -- | Yes, 1080p, 2160p | ||
Features | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | Video recorder, Camera Effects, Video Stabilisation, Smile detection, Image Stabilization, Face Detection, Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Image Viewer, HDR, Smile Shot, optical image stabilization, f1.9 aperture |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSDPA, 42 Mbps; HSUPA | ||
4G | -- | LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 M | ||
Bluetooth | v4.1, EDR, A2DP | Yes, v4.1, A2DP, EDR, LE | ||
USB | USB Port, microUSB 2.0 | Yes, microUSB v2.0 (MHL 2), USB Host | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hot | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou | ||
HDMI Port | -- | No |
Music Player | Yes, Supports MP3, AAC+, WAV, Flac player | Yes, Supports WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.264 player | Yes, Supports 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | ||
Video recording | -- | Yes, 2160p@30fps, 1080p@60fps |
Java | No | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes + Downloadable | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Gyro, Barometer, Fingerprint, Heart Rate sensor | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Fast battery charging - Wireless Charging (PMA/Qi-enabled) - Active noise cancellation with dedicated mic |
Private Mode, Kids Mode, Power Saving Mode, Active Noise Cancellation, Air Commands, My Magazine, Action Memo, S-Voice Natural Language Commands and Dictation, S Finder, S Note, S Translator, S Health, Story Album, NFC |