Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Microsoft Lumia 950
Brand: Model: |
Samsung Galaxy C9 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 29,999/- | Rs. 31,899/- | ||
Pros | Excellent camera Good internal memory |
Fingerprint sensor Excellent camera Good storage capacity Android Marshmallow operating system Octa-core processor |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM, GSM | Dual SIM (GSM+GSM) | ||
Colors Available | Black, White | Gold, Pink Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy bar | Candy bar | ||
In The Box | Handset, Battery, Charger, USB-C Type Cable, User Manual, Warranty Card | -- |
Operating System | Microsoft Windows 10 | Android OS, v6.0.1 (Marshmallow) | ||
Processor | 1.8 GHz hexa-core Qualcomm Snapdragon 808 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 653 |
Dimension (HxWxD) | 145 x 73.2 x 8.2 mm | 162.9 x 80.7 x 6.9 mm | ||
Weight | 150 g | 189 g |
Size | 5.2 inches (~564 ppi) | 6.0 inches (~367 ppi) | ||
Technology | AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | ||
Colors | -- | 16M colors |
Internal Memory & Storage | 32 GB | 64 GB | ||
External Memory | Yes, Up to 200GB via MicroSD Card | Yes, Up to 256 GB via microSD | ||
RAM | 3 GB | 6 GB |
Type | Li-Ion 3000 mAh battery | Non-removable Li-Polymer 4000 mAh battery | ||
Talk Time | Up to 23 h (2G) / Up to 18 h (3G) | -- | ||
Stand-by Time | Up to 288 h (2G) / Up to 288 h (3G) | -- |
Primary Camera(Rear) | 20 MP with triple-LED RGB flash | 16 MP with dual LED flash | ||
Secondary Camera(Front) | 5 MP | 16 MP | ||
Resolution | 4992 х 3744 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | -- | 1080p | ||
Features | 1/2.4'' sensor size, 1.12 µm pixel size, PureView technology, Dual capture, Geo-tagging, Face detection, Panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | Yes, HSPA | ||
4G | Yes, LTE cat6 50 Mbit/s ↑ 30 Mbit/s ↓ | Yes, LTE | ||
Bluetooth | v4.1, A2DP | Yes, v4.2, A2DP, LE | ||
USB | Type-C 1.0 reversible connector | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Music Player | Yes, Supports MP3, WAV, eAAC+ player | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.265 player | Yes, Supports MP4, WMV, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, sensor core | Fingerprint, accelerometer, proximity, compass | ||
FM Radio | Yes | Yes | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Wireless charging (Qi-enabled) - market dependent - Fast charging - Active noise cancellation with dedicated mic - OneDrive (15 GB cloud storage) |
- Fast battery charging - ANT+ support |