Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Meizu Pro 5
Brand: Model: |
Sony Xperia X Dual
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 28,990/- | Rs. 29,990/- | ||
Pros | Excellent cameras | Good storage capacity Excellent camera Fast battery charging Fingerprint sensor |
||
Cons | Non-removable battery | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (GSM+GSM) | Dual SIM (GSM+GSM) | ||
Colors Available | Gray, Gold, Silver, Black/Silver | White, Graphite Black, Lime Gold, Rose Gold | ||
Network | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 900 MHz 4G Network: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy bar | Candy bar | ||
In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card | -- |
Operating System | Android v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Exynos 7420 | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Qualcomm MSM8956 Snapdragon 650 |
Dimension (HxWxD) | 156.7 x 78 x 7.5 mm | 143 x 69 x 7.7 mm | ||
Weight | 168 g | 153 g |
Size | 5.7 inches (~386 ppi) | 5.0 inches (~441 ppi) | ||
Technology | AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Colors | -- | 16M colors |
Internal Memory & Storage | 32 GB | 64 GB | ||
External Memory | Yes, Up to 128 GB via microSD (uses SIM 2 slot) | Yes, Up to 200 GB via microSD | ||
RAM | 3 GB | 3 GB |
Type | Non-removable Li-Ion 3050 mAh battery | Non-removable Li-Ion 2620 mAh battery |
Primary Camera(Rear) | 21 MP with dual-LED flash | 23 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 13 MP | ||
Resolution | 5248 x 3936 pixels | 5536 x 4152 Pixels | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | -- | 1080p | ||
Features | 1/2.4'' sensor size, Geo-tagging, Touch focus, Face detection, HDR, Panorama | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes, Up to 107 kbps | ||
EDGE | Yes | Yes, Up to 296 kbps | ||
3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
4G | Yes | Yes, LTE-A Cat6 300/50 Mbps | ||
Bluetooth | v4.1, A2DP, LE | Yes, v4.2 | ||
USB | Type-C 1.0 reversible connector | Yes, microUSB v2.0, USB Host | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC player | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.265 player | Yes, Supports Xvid, MP4, H.265 player | ||
Video recording | -- | 1080p@30fps, 1080p@60fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | - Fast battery charging: 65% in 30 min (mCharge 2.0) - Active noise cancellation with dedicated mic |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) |