Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 18,450/- | Rs. 17,990/- | ||
Pros | Faster Octa-core Processor. Supports 4K UHD Video Recording. High Resolution Camera. Excellent AMOLED Display. |
High-resolution selfie camera | ||
Cons | No external memory card slot. Non-removable Battery. No FM Radio. |
Low capacity battery Non-removable battery |
Class | Smartphone | Smartphone | ||
Announced | -- | 2017, April | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM/Nano-SIM, dual stand | ||
Colors Available | Gray, Gold, Silver, Black/Silver | Crown Gold, Matte Black, Energetic Blue | ||
Network | 2G Network: GSM 3G Network: TD-SCDMA WCDMA 4G Network: FDD-LTE TD-LTE |
2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 2100 4G: LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | -- |
Operating System | 64-bit Flyme OS 4.5 based on Android 5.0 Lollipop. | Android 6.0 (Marshmallow) | ||
Processor | 2.2 GHz Octa-Core (ARM® cortex®-A53™ x 8) Helio X10 Turbo processor | Octa-core 1.5 GHz Cortex-A53 Mediatek MT6750 Processor |
Dimension (HxWxD) | 149.9 x 74.7 x 7.6 mm | 153.8 x 75.5 x 7.6 mm | ||
Weight | 149 g | 154 g |
Size | 5.5 Inches (~ 401 ppi) | 5.5 inches (~267 ppi) | ||
Technology | AMOLED Capacitive Touchscreen with mTouch 2.0 | IPS LCD capacitive touchscreen | ||
Resolution | 1920 x 1080 Pixels | 720 x 1280 pixels | ||
Colors | 16.7 M | 16 M | ||
Other Features | 100% NTSC color gamut,10,000 : 1 Contrast Ratio, 350cd/m² Brightness, Corning® Gorilla® Glass 3, On-Cell Manufacturing | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory & Storage | 16 / 32 / 64 GB | 64 GB | ||
External Memory | No card slot | microSD, up to 256 GB (uses SIM 2 slot) | ||
RAM | 3GB LPDDR3 | 4 GB |
Type | Li-Ion 3150 mAh Battery | Non-removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | 20.7 MP with LED Flash | 13 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 20 MP with Soft light flash | ||
Resolution | 5248 х 3936 Pixels | -- | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes, 4K UHD, 1080p, 720p | -- | ||
Features | Rear Camera: 6P Lens, Corning® Gorilla® Glass 3 lens-protective glass, ƒ/2.2, 6-element lens, Burst mode, Panoramic lens, Laser-aided focusing, Dual-color flashlight Front Camera: ƒ/2.0, FotoNation 2.0 smart selfie enhancement, Face AE face light boost |
Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | HSPA | ||
4G | Yes, LTE | LTE | ||
Bluetooth | Yes, v4.1 with BLE | 4.0, A2DP | ||
USB | Yes, microUSB v2.0 | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11 ac/b/g/n, dual-band (2.4GHz / 5GHz) | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, 3GP, MOV, MKV, AVI, FLV, MPEG | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Yes, 4K UHD @ 30fps, 1080p @ 30fps, 720p @ 100fps | Yes, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Hall Effect sensor, Gravity sensor, IR proximity sensor, Gyroscope, Ambient light sensor, Touch sensor, Digital compass | Fingerprint (front-mounted), accelerometer, proximity, compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | -- | ||
Unique Features | 100% NTSC color gamut, Five FingerPrint modules, 6P Lens, Flyme 4.5 OS. | -- |