Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Meizu MX4
Brand: Model: |
Motorola Moto Z2 Play
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 27,000/- | Rs. 27,999/- | ||
Pros | 4G LTE Support. 20.7 MP front camera. |
-- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Announced | -- | June 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Single SIM (Nano-SIM) or Dual SIM (Nano- | ||
Colors Available | Grey, White, Gold | Lunar Gray, Fine Gold, Nimbus Blue | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) |
||
Browser | -- | HTML5 | ||
Form Factor | Candy Bar | Candy Bar |
Operating System | Flyme OS 4.0 | Android OS, v7.1.1 (Nougat) | ||
Processor | Octa core processor (Quad-core 2.2 GHz Cortex-A17 & Quad-core 1.7 GHz Cortex-A7) | Octa-core 2.2 GHz Cortex-A53 Qualcomm MSM8953-Pro Snapdragon 626 Processor |
Dimension (HxWxD) | 144 x 75.2 x 8.9 mm | 156.2 x 76.2 x 6 mm | ||
Weight | 147 g | 145 g |
Size | 5.36 inches | 5.5 Inches (~401 ppi) | ||
Technology | IPS LCD capacitive touchscreen | Super AMOLED Capacitive Touchscreen | ||
Resolution | 1920 x 1152 Pixels | 1080 x 1920 Pixels | ||
Colors | -- | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory & Storage | 16 /32 /64 GB | 32 GB / 64 GB | ||
External Memory | -- | microSD, expandable upto 256 GB | ||
RAM | 2 GB | 3 GB / 4 GB |
Type | 3100 mAh Battery | Non-removable Li-Ion 3000 mAh Battery |
Primary Camera(Rear) | 20.7 MP with LED Flash | 12 MP with dual-LED (dual tone) Flash | ||
Secondary Camera(Front) | 2.1 MP | 5 MP with dual-LED (dual tone) Flash | ||
Digital/Optical Zoom | Yes | -- | ||
Video | Yes | Yes, 2160p, 1080p, 720p | ||
Features | 4K video recording. Sony IMX 220 Exmor RS BSI sensor. |
, f/1.7, phase detection and laser autofocus, |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA | ||
4G | Yes, LTE | LTE | ||
Bluetooth | Yes | Yes, v4.2 with A2DP, LE | ||
USB | Yes, microUSB v2.0 | 3.1, Type-C 1.0 reversible connector, magnetic con | ||
Wi-Fi | Yes, 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, AAC | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | -- | Fingerprint (front-mounted), Accelerometer, Gyroscope, Proximity, Compass | ||
FM Radio | -- | Yes | ||
Document Viewer | Yes | -- |