Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Meizu MX4
Brand: Model: |
Motorola MOTO Z
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 27,000/- | Rs. 27,999/- | ||
Pros | 4G LTE Support. 20.7 MP front camera. |
Very slim body Quick charging support Splash proof Fingerprint sensor |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Dual SIM (GSM+GSM) | ||
Colors Available | Grey, White, Gold | Black/Gray, Black/Rose Gold, Black/Gold, White | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA |
||
Browser | -- | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Flyme OS 4.0 | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
Processor | Octa core processor (Quad-core 2.2 GHz Cortex-A17 & Quad-core 1.7 GHz Cortex-A7) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 820 |
Dimension (HxWxD) | 144 x 75.2 x 8.9 mm | 153.3 x 75.3 x 5.2 mm | ||
Weight | 147 g | 136 g |
Size | 5.36 inches | 5.5 inches (~535 ppi) | ||
Technology | IPS LCD capacitive touchscreen | AMOLED capacitive touchscreen | ||
Resolution | 1920 x 1152 Pixels | 1440 x 2560 pixels | ||
Colors | -- | 16M colors |
Internal Memory & Storage | 16 /32 /64 GB | 64 GB | ||
External Memory | -- | Yes, Up to 256 GB via microSD | ||
RAM | 2 GB | 4 GB |
Type | 3100 mAh Battery | Non-removable Li-Ion 2600 mAh battery |
Primary Camera(Rear) | 20.7 MP with LED Flash | 13 MP with dual-LED flash | ||
Secondary Camera(Front) | 2.1 MP | 5 MP | ||
Resolution | -- | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | Yes | 2160p, 1080p | ||
Features | 4K video recording. Sony IMX 220 Exmor RS BSI sensor. |
Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes, HSPA 42.2/5.76 Mbps | ||
4G | Yes, LTE | Yes, LTE Cat9 450/50 Mbps | ||
Bluetooth | Yes | Yes, v4.1, A2DP, LE | ||
USB | Yes, microUSB v2.0 | Yes, Type-C 1.0 reversible connector | ||
Wi-Fi | Yes, 802.11 b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, AAC | Yes, Supports MP3, AAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 2160p@30fps, 1080p@60fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | -- | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | Yes | Yes |