Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Lenovo Vibe Z2 Pro
Brand: Model: |
Motorola Edge 50 Fusion
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 24,999/- | Rs. 22,999/- | ||
Pros | Snap superior images, even in low light with 16 MP rear camera. Advanced Video Modes Including fast and slow motion shooting. 2.5GHz Qualcomm® Snapdragon™ 801 Processor. Immersive 2KHD display. Brushed Aluminum Unibody Design. 4G Speed. Richer Sounds. Dual SIM and Dual Standby. |
-- | ||
Cons | Non removable battery. | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Dual SIM | Dual SIM (2 Nano SIMs) | ||
Colors Available | Black, Gold, White | Hot Pink, Marshmallow Blue, Forest Blue | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 3G: WCDMA band 1/2/5/8/19 2G: GSM band 2/3/5/8 |
||
Browser | HTML5 | -- | ||
Form Factor | Candy Bar | -- | ||
In The Box | -- | Protective cover 68W charger USB cable Guides SIM tool |
Operating System | Android™ KitKat v4.4 | Android 14 | ||
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm® Snapdragon™ 801 | Qualcomm SM7435-AB Snapdragon 7s Gen2(4 nm),Octa-core(4x2.40GHz Cortex-A78&4x1.95GHz Cortex-A55) |
Dimension (HxWxD) | 156 x 81.3 x 7.7 mm | 162 x 73.1 x 7.8/ 7. mm | ||
Weight | 179 g | 175 g |
Size | 6.0 inches (~490 ppi) | 6.67 | ||
Technology | IPS LCD capacitive touchscreen | pOLED Endless Edge Display | ||
Resolution | 1440 x 2560 pixels | Full HD+ (2400 x 1080p) | ||
Colors | 16M | -- | ||
Other Features | Multitouch, Quad-HD display | 395ppi Active Area-Touch Panel (AA-TP): 92% 144Hz refresh rate 10 bit 100% DCI P3 1600 Peak Nits 1200 HBM Nits Punch Hole Game Mode 360Hz Aqua Touch 720Hz PWM/DC Dimming Aspect Ratio: 20:9 Corning Glass 5 SGS Low Blue Light SGS Low Motion Blur |
Internal Memory & Storage | 32 GB | 128GB/256GB | ||
RAM | 3 GB | 8GB/12GB |
Type | Li-Ion 4000 mAh battery | 5000mAh | ||
Talk Time | Up to 45 hours (2G / 3G / 4G) | -- | ||
Stand-by Time | Up to 39.5 days (2G / 3G / 4G) | -- |
Primary Camera(Rear) | 16 MP with LED Flash | 50MP Sony Lytia 700C f/1.8 aperture 1.0µm pixel size | Ultra Pixel Technology for 2.0µm Quad PDAF - All Pixel Focus Optical Image Stabilization (OIS) | ||
Secondary Camera(Front) | 5MP | 32MP f/2.4 aperture 0.7µm pixel size | Quad Pixel Technology for 1.4µm | ||
Resolution | 3456 x 4608 pixels | -- | ||
Digital/Optical Zoom | Yes | -- | ||
Video | Yes, 1080p, 2160p | Rear Camera Video Capture: Rear main camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864, FHD@60fps, FHD 20:9@60fps 1920x864 Rear macro camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864" | ||
Features | Rear camera: auto-focus with LED Flash, RGB and BSI sensors. Front camera: fixed-focus with RGB sensor. Geo-tagging, touch focus, face detection, panorama, HDR. |
Rear Camera Software: Ultra-Res Dual Capture Spot Color Night Vision Macro Vision Portrait Live Filter Panorama AR Stickers Pro Mode (w/ Long Exposure) Smart Composition Auto Smile Capture Google Lens™ integration Active Photos Timer High-res Digital Zoom (Up to 8x) RAW Photo Putput HDR Burst Shot Assistive Grid Leveler Watermark Barcode Scanner Quick Capture Tap Anywhere to Capture Front Camera Software: Dual Capture Spot Color Portrait Live Filter Group Selfie Pro Mode (w/ Long Exposure) Auto Smile Capture Gesture Selfie Active Photos Face Beauty Timer Selfie Animation RAW Photo Output HDR Assistive Grid Leveler Selfie Photo Mirror Watermark Burst Shot Tap Anywhere to Capture Camera 2: 13MP Ultrawide angle (120° FOV) Macro Vision f/2.2 aperture 1.12µm pixel size PDAF Front Camera Video Capture: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864 Single LED flash |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes, HSPA + 150 Mbps (DL) / 50 Mbps (UL) | -- | ||
4G | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | -- | ||
Bluetooth | Yes, Bluetooth® 4.0 HS | 5.2 | ||
USB | Yes, microUSB v2.0 | Type-C port (USB 2.0) | ||
Wi-Fi | Yes, WiFi 802.11 b/g/n/ac, WiFi hotspot | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | ||
GPS | Yes, with A-GPS Support | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS |
Music Player | Yes, Supports MP3, WAV, eAAC+, WMA | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes, Supports MP4, H.264, H.263 | -- | ||
Video recording | Yes, 2160p@30fps, 1080p@30fps | -- |
Java | Yes, via Java MIDP emulator | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint on display Proximity Accelerometer Ambient Light Gyroscope SAR sensor Sensor Hub E-Compass |
||
FM Radio | Yes | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Guvera Music, KingSoft Office,Route 66 Navi + Maps, Txtr eBooks, Security, SHAREit, SYNCit, SNAPit Camera, SEEit Gallery, CLONEit Social Networking & Games: Facebook®, Skype™, Twitter, BonBon Factory, Asphalt 8, Green Farm 3, Real Football 2014 |
Charging: TurboPower™ 68W Body: 3D PMMA | PU Vegan Leather Water Protection: IP 68 Stereo speakers 3 Years OS Upgrade 4 Years SMRs Security FoD FPS Face unlock Moto Secure Thinkshield for mobile Certifications Dolby Atmos HiRES |