Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Lenovo Vibe Z2 Pro
Brand: Model: |
Lenovo ZUK Edge
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 24,999/- | Rs. 22,990/- | ||
Pros | Snap superior images, even in low light with 16 MP rear camera. Advanced Video Modes Including fast and slow motion shooting. 2.5GHz Qualcomm® Snapdragon™ 801 Processor. Immersive 2KHD display. Brushed Aluminum Unibody Design. 4G Speed. Richer Sounds. Dual SIM and Dual Standby. |
Good RAM Good camera Android Nougat operating system |
||
Cons | Non removable battery. | No external storage |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Black, Gold, White | Ceramic White, Titanium Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | HTML5 | HTML5 | ||
Form Factor | Candy Bar | Candy bar |
Operating System | Android™ KitKat v4.4 | Android OS, v7.0 (Nougat) | ||
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm® Snapdragon™ 801 | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Dimension (HxWxD) | 156 x 81.3 x 7.7 mm | 142.9 x 74.5 x 7.7 mm | ||
Weight | 179 g | 160 g |
Size | 6.0 inches (~490 ppi) | 5.5 inches (~401 ppi) | ||
Technology | IPS LCD capacitive touchscreen | Capacitive touchscreen | ||
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | ||
Colors | 16M | 16M colors | ||
Other Features | Multitouch, Quad-HD display | -- |
Internal Memory & Storage | 32 GB | 64 GB | ||
RAM | 3 GB | 6 GB |
Type | Li-Ion 4000 mAh battery | Non-removable Li-Ion 3100 mAh battery | ||
Talk Time | Up to 45 hours (2G / 3G / 4G) | -- | ||
Stand-by Time | Up to 39.5 days (2G / 3G / 4G) | -- |
Primary Camera(Rear) | 16 MP with LED Flash | 13 MP with LED flash | ||
Secondary Camera(Front) | 5MP | 8 MP | ||
Resolution | 3456 x 4608 pixels | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | Yes, 1080p, 2160p | -- | ||
Features | Rear camera: auto-focus with LED Flash, RGB and BSI sensors. Front camera: fixed-focus with RGB sensor. Geo-tagging, touch focus, face detection, panorama, HDR. |
1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA + 150 Mbps (DL) / 50 Mbps (UL) | Yes, HSPA | ||
4G | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | Yes, LTE | ||
Bluetooth | Yes, Bluetooth® 4.0 HS | Yes, v4.1, A2DP, LE | ||
USB | Yes, microUSB v2.0 | Yes, v3.1, Type-C reversible connector | ||
Wi-Fi | Yes, WiFi 802.11 b/g/n/ac, WiFi hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS, GLONASS, BDS |
Music Player | Yes, Supports MP3, WAV, eAAC+, WMA | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.264, H.263 | Yes, Supports MP4, H.264 player | ||
Video recording | Yes, 2160p@30fps, 1080p@30fps | -- |
Java | Yes, via Java MIDP emulator | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter | ||
FM Radio | Yes | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | Utilities / Cloud / Navigation / Security: UC Browser, Evernote®, Guvera Music, KingSoft Office,Route 66 Navi + Maps, Txtr eBooks, Security, SHAREit, SYNCit, SNAPit Camera, SEEit Gallery, CLONEit Social Networking & Games: Facebook®, Skype™, Twitter, BonBon Factory, Asphalt 8, Green Farm 3, Real Football 2014 |
- Fast battery charging (Quick Charge 3.0) |