Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Lenovo IdeaTab A2109
Brand: Model: |
Toshiba WT8-B
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 16,510/- | Rs. 15,490/- | ||
Pros | Powerful quad processor. Cost effective. Good quality speakers. Powerful Google Androidâ„¢ 4.0 Ice Cream Sandwich OS. |
Windows 8.1. Affordable Price. Powerful Quad Core Processor. Ample Storage. Great Battery Backup. |
||
Cons | Little lag in typing. Camera lacks flash. Poor quality screen. |
Non-removable Battery. |
Class | Tablet | Tablet | ||
Status | Discontinued | Discontinued | ||
Colors Available | -- | Black, White | ||
Browser | Yes | -- | ||
Form Factor | -- | Candybar | ||
In The Box | MicroUSB cable, Wall charger, Start Guide, Safety and Warranty Information | Tablet with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Google Android 4.0 Ice Cream Sandwich | Windows v8.1 | ||
Processor | NVIDIA Tegra 3 T30SL 1.2GHz Quad-Core processo | Quad core 1.3 GHz, Intel Atom Z3735G |
Dimension (HxWxD) | 259.8 x 178 x 11.65 mm | 210.6 x 132 x 9.4 mm | ||
Weight | 570 g | 381 g |
Size | 9 inch | 8 inches (~189 ppi) | ||
Technology | LED display with 4-point capacitive multitouch | LCD Capacitive Touchscreen | ||
Resolution | 1280x800 | 800 x 1280 pixels | ||
Other Features | Light sensor | -- |
Internal Memory & Storage | 8GB/16GB eMM | 32 MB | ||
External Memory | Expandable memory. | microSD, up to 128 GB | ||
RAM | 1GB DDR3L | 1 GB |
Type | 6000 mAh battery | Li-Ion 3788 mAh battery (Non-removable) | ||
Internet Use | Up to 10 hours WiFi browsing | -- |
Primary Camera(Rear) | 3.0 MP | 5 MP with LED flash | ||
Secondary Camera(Front) | 1.3 MP | 1.2 MP | ||
Resolution | 1920x1080 | -- | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | 1080p HD | Yes, 1080 p | ||
Features | 12 fps Video calling. videos supported are Xvid, DivX, MPEG4, H.264, and AVI . Audio supported are MP3, AAC, FLAC, OGG, WAV, and WMA files. |
Auto Focus |
GPRS | -- | -- | ||
Bluetooth | Bluetooth 3.0 | Yes, v4.0 | ||
USB | -- | Yes, USB Port, Mass storage device, USB charging, | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n | ||
GPS | Yes | -- |
Music Player | -- | Yes, Supports MP3, AAC, AMR-NB | ||
LoudSpeaker | Yes | -- | ||
Video Player | -- | Yes | ||
Video recording | -- | Yes |
Java | -- | No | ||
Embedded Games | -- | Yes | ||
Sensors | G-sensor, E-compass Sensor, Ambient Light Sensor | -- | ||
Document Viewer | -- | No | ||
Additional Features | Multimedia:Stereo built-in speakers, noise reduction, multi-touch, dual microphone for video chats, view 1080p videos on tablet and on external TVs via micro-HDMI. | -- |