Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Kechaoda K112
Brand: Model: |
Nokia C2-01
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 1,530/- | Rs. 3,891/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Triple Sim | Mini-SIM | ||
Colors Available | Black, Orange, Green | Black, Warm silver, White | ||
Network | -- | 2G Network: GSM 850/900/1800/1900 3G Network: UMTS 850/1900/2100 UMTS 900/2100/1900 |
||
Browser | -- | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Form Factor | -- | Bar |
Operating System | -- | -- |
Dimension (HxWxD) | -- | 109.8 x 46.9 x 15.3 mm | ||
Weight | -- g | 89 g |
Size | 6.1 cm (2.4 inch) | 2.0 inches | ||
Technology | -- | TFT | ||
Resolution | 240 x 320 Pixels | 240 x 320 pixels | ||
Colors | -- | 256K |
Internal Memory & Storage | 64 MB | 43 MB, 128 MB ROM | ||
External Memory | 32 GB | microSD, up to 16 GB | ||
RAM | 32 MB | 64 MB |
Type | 3600 mAh Li-Ion | Li-Ion 1020 mAh battery (BL-5C) | ||
Talk Time | -- | Up to 8 h 40 min (2G), Up to 4 h 30 min (3G) | ||
Stand-by Time | -- | Up to 396 h (2G), Up to 456 h (3G) | ||
Audio Playback | -- | Up to 34 h |
Primary Camera(Rear) | 0.3MP | 3.15 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 2048x1536 pixels | ||
Video | -- | Yes, QVGA@15fps |
GPRS | Yes | Yes, Class 32 | ||
EDGE | Yes | Yes, Class 32 | ||
3G | -- | Yes | ||
Bluetooth | Yes | Yes, v2.1 with A2DP, EDR | ||
USB | -- | Yes, microUSB v2.0 |
Music Player | MP3 | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4,3GP | MP4/H.264/H.263 player | ||
Video recording | -- | QVGA@15fps |
Java | -- | Yes, MIDP 2.1 | ||
Messaging | SMS / MMS / Email | |||
FM Radio | Yes | Stereo FM radio | ||
FM Radio recording | Yes | -- | ||
Document Viewer | -- | No | ||
Additional Features | Operating Frequency: GSM-850,GSM-900,DCS-1800,PCS-1900 Audio Jack: 3.5 mm |
Organizer, Predictive text input, Voice memo, dial and commands. |