Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Kechaoda K112
Brand: Model: |
Nokia Asha 201
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 1,530/- | Rs. 3,850/- | ||
Pros | -- | High resolution camera | ||
Cons | -- | No Wi-Fi connectivity |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Triple Sim | Mini-SIM | ||
Colors Available | Black, Orange, Green | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | ||
Network | -- | 2G Network: GSM 900/1800 - RM-799 GSM 850/1900 - RM-800 |
||
Browser | -- | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Form Factor | -- | Bar | ||
In The Box | -- | Battery BL-5J (1430mAh), Headset, Handset, Charger, User Guide |
Operating System | -- | -- |
Dimension (HxWxD) | -- | 115.5 x 61.1 x 14 mm | ||
Weight | -- g | 105 g |
Size | 6.1 cm (2.4 inch) | 2.4 inches | ||
Technology | -- | TFT | ||
Resolution | 240 x 320 Pixels | 320 x 240 pixels | ||
Colors | -- | 256K | ||
Other Features | -- | 167 ppi pixel density |
Internal Memory & Storage | 64 MB | 10 MB, 64 MB ROM | ||
External Memory | 32 GB | microSD, up to 32 GB | ||
RAM | 32 MB | 32 MB |
Type | 3600 mAh Li-Ion | Li-Ion 1430 mAh battery (BL-5J) | ||
Talk Time | -- | Up to 7 h | ||
Stand-by Time | -- | Up to 888 h | ||
Audio Playback | -- | Up to 52 h |
Primary Camera(Rear) | 0.3MP | 2 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 1600x1200 pixels | ||
Video | -- | Yes |
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | Yes | Class 12 | ||
Bluetooth | Yes | Yes, v2.1 with EDR | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | -- | No | ||
GPS | -- | No |
Music Player | MP3 | MP3/WAV/WMA/AAC player | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4,3GP | MP4/H.264/H.263/WMV player | ||
Video recording | -- | 176x144@10fps |
Java | -- | Yes, MIDP 2.1 | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
FM Radio | Yes | Stereo FM radio with RDS | ||
FM Radio recording | Yes | Yes | ||
Document Viewer | -- | No | ||
Additional Features | Operating Frequency: GSM-850,GSM-900,DCS-1800,PCS-1900 Audio Jack: 3.5 mm |
SNS integration, Organizer, Voice memo and Predictive text input. |