Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Zync Cloud Z5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,999/- | ||
Pros | -- | Has secondary camera Dual SIM |
||
Cons | -- | No IPS display technology No micro SIM |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM - 900, 1800; UMTS - 2100; |
||
Browser | -- | Android, WAP | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.0.3 (Ice Cream Sandwich) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz |
Dimension (HxWxD) | -- | 145 x 75 x 5 mm | ||
Weight | -- g | 192 g |
Size | 5.45” HD+ | 5 Inches | ||
Technology | -- | TFT LCD Capacitive 5 Points Touchscreen | ||
Resolution | 720 x 1440 | 800 x 480 Pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion 2500 mAh |
Primary Camera(Rear) | 13 MP | 8 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | 3264 x 2448 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
LED flash, Auto Focus, HDR, Multi-shot. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v2.0 | ||
USB | Micro USB | Yes, Mini USB Port | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with Google Maps |
Music Player | -- | MP3, WAV, eAAC+, Flac | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | M2TS, VOB, TS, ASF, RM, MP4, MOV, AVI, MKV, TP, PMP, RMVB, MPEG, DAT, WMV, 3GP, FLV | ||
Video recording | -- | Yes |
Java | -- | Yes | ||
Embedded Games | -- | Yes, Angry Birds, Fruit Ninja, etc. | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, G-Sensor, Motion Sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Google Play Store, BIG Flix Subscription, Bollywood Hungama, Daily Horoscope, ibibo Games, Zomato, Aldiko e-Book Reader, Flash Player, Calendar, Calculator and Clock. |