Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
ZTE Sonata 4G
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,800/- | ||
Pros | -- | 3G networking Wi-Fi enabled |
||
Cons | -- | No secondary camera |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | -- | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA |
||
Browser | -- | Dual-core 1.2 GHz | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | Dual-core 1.2 GHz |
Dimension (HxWxD) | -- | 126 x 66 x 11.4 mm |
Size | 5.45” HD+ | 4.0 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 800 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | 233 ppi pixel density, Multitouch, Corning Gorilla Glass |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | -- | ||
RAM | 2 GB | 1GB |
Type | Li – Polymer 3500 mAh | Li-Ion 1780 mAh battery |
Primary Camera(Rear) | 13 MP | 5 MP | ||
Secondary Camera(Front) | 8 MP | No | ||
Resolution | -- | 2592 х 1944 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Autofocus, LED flash, Geo-tagging, touch focus, face detection. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | v4.1 | Yes, v3.0 with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | MP3/eAAC+/WMA/WAV player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263/H.264/WMV player | ||
Video recording | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity, compass | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Photo viewer/editor, Voice memo/dial and Predictive text input. |